![]() Molecola del Mese di David S. Goodsell e di Mauro Tonellato |
|
| Structure ID | Title | Authors | Publication Year | Journal Name | Volume ID | First Page | Pubmed |
| 1EDH | Structural basis of calcium-induced E-cadherin rigidification and dimerization. | Nagar, B., Overduin, M., Ikura, M., Rini, J.M. | 1996 | Nature | 380 | 360 | 8598933 |
| 1FF5 | A new crystal structure, Ca2+ dependence and mutational analysis reveal molecular details of E-cadherin homoassociation. | Pertz, O., Bozic, D., Koch, A.W., Fauser, C., Brancaccio, A., Engel, J. | 1999 | EMBO J. | 18 | 1738 | 10202138 |
| 1H6G | Crystal structure of the M-fragment of alpha-catenin: implications for modulation of cell adhesion. | Yang, J., Dokurno, P., Tonks, N.K., Barford, D. | 2001 | EMBO J. | 20 | 3645 | 11447106 |
| 1I7W | The structure of the beta-catenin/E-cadherin complex and the molecular basis of diverse ligand recognition by beta-catenin. | Huber, A.H., Weis, W.I. | 2001 | Cell | 105 | 391 | 11348595 |
| 1I7X | The structure of the beta-catenin/E-cadherin complex and the molecular basis of diverse ligand recognition by beta-catenin. | Huber, A.H., Weis, W.I. | 2001 | Cell | 105 | 391 | 11348595 |
| 1JPP | Molecular mechanisms of beta-catenin recognition by adenomatous polyposis coli revealed by the structure of an APC-beta-catenin complex. | Eklof Spink, K., Fridman, S.G., Weis, W.I. | 2001 | EMBO J. | 20 | 6203 | 11707392 |
| 1JPW | Structure of a human Tcf4-beta-catenin complex. | Poy, F., Lepourcelet, M., Shivdasani, R.A., Eck, M.J. | 2001 | Nat.Struct.Biol. | 8 | 1053 | 11713476 |
| 1L3W | C-cadherin ectodomain structure and implications for cell adhesion mechanisms | Boggon, T.J., Murray, J., Chappuis-Flament, S., Wong, E., Gumbiner, B.M., Shapiro, L. | 2002 | Science | 296 | 1308 | 11964443 |
| 1L7C | Biochemical and structural definition of the l-afadin- and actin-binding sites of alpha-catenin. | Pokutta, S., Drees, F., Takai, Y., Nelson, W.J., Weis, W.I. | 2002 | J.Biol.Chem. | 277 | 18868 | 11907041 |
| 1LUJ | The crystal structure of the beta-catenin/ICAT complex reveals the inhibitory mechanism of ICAT. | Graham, T.A., Clements, W.K., Kimelman, D., Xu, W. | 2002 | Mol.Cell | 10 | 563 | 12408824 |
| 1NCG | Structural basis of cell-cell adhesion by cadherins. | Shapiro, L., Fannon, A.M., Kwong, P.D., Thompson, A., Lehmann, M.S., Grubel, G., Legrand, J.F., Als-Nielsen, J., Colman, D.R., Hendrickson, W.A. | 1995 | Nature | 374 | 327 | 7885471 |
| 1NCH | Structural basis of cell-cell adhesion by cadherins. | Shapiro, L., Fannon, A.M., Kwong, P.D., Thompson, A., Lehmann, M.S., Grubel, G., Legrand, J.F., Als-Nielsen, J., Colman, D.R., Hendrickson, W.A. | 1995 | Nature | 374 | 327 | 7885471 |
| 1NCI | Structural basis of cell-cell adhesion by cadherins. | Shapiro, L., Fannon, A.M., Kwong, P.D., Thompson, A., Lehmann, M.S., Grubel, G., Legrand, J.F., Als-Nielsen, J., Colman, D.R., Hendrickson, W.A. | 1995 | Nature | 374 | 327 | 7885471 |
| 1NCJ | Structure-function analysis of cell adhesion by neural (N-) cadherin. | Tamura, K., Shan, W.S., Hendrickson, W.A., Colman, D.R., Shapiro, L. | 1998 | Neuron | 20 | 1153 | 9655503 |
| 1O6S | Structure of internalin, a major invasion protein of Listeria monocytogenes, in complex with its human receptor E-cadherin. | Schubert, W.D., Urbanke, C., Ziehm, T., Beier, V., Machner, M.P., Domann, E., Wehland, J., Chakraborty, T., Heinz, D.W. | 2002 | Cell | 111 | 825 | 12526809 |
| 1O6T | Structure of internalin, a major invasion protein of Listeria monocytogenes, in complex with its human receptor E-cadherin. | Schubert, W.D., Urbanke, C., Ziehm, T., Beier, V., Machner, M.P., Domann, E., Wehland, J., Chakraborty, T., Heinz, D.W. | 2002 | Cell | 111 | 825 | 12526809 |
| 1O6V | Structure of internalin, a major invasion protein of Listeria monocytogenes, in complex with its human receptor E-cadherin. | Schubert, W.D., Urbanke, C., Ziehm, T., Beier, V., Machner, M.P., Domann, E., Wehland, J., Chakraborty, T., Heinz, D.W. | 2002 | Cell | 111 | 825 | 12526809 |
| 1OP4 | Structure of the Neural (N-) Cadherin Prodomain Reveals a Cadherin Extracellular Domain-like Fold without Adhesive Characteristics | Koch, A.W., Farooq, A., Shan, W., Zeng, L., Colman, D.R., Zhou, M.-M. | 2004 | Structure | 12 | 793 | 15130472 |
| 1Q1P | Proteolytic E-cadherin activation followed by solution NMR and X-ray crystallography. | Haussinger, D., Ahrens, T., Aberle, T., Engel, J., Stetefeld, J., Grzesiek, S. | 2004 | Embo J. | 23 | 1699 | 15071499 |
| 1Q55 | Untangling Desmosomal Knots with Electron Tomography | He, W., Cowin, P., Stokes, D.L. | 2003 | Science | 302 | 109 | 14526082 |
| 1Q5A | Untangling Desmosomal Knots with Electron Tomography | He, W., Cowin, P., Stokes, D.L. | 2003 | Science | 302 | 109 | 14526082 |
| 1Q5B | Untangling Desmosomal Knots with Electron Tomography | He, W., Cowin, P., Stokes, D.L. | 2003 | Science | 302 | 109 | 14526082 |
| 1Q5C | Untangling Desmosomal Knots with Electron Tomography | He, W., Cowin, P., Stokes, D.L. | 2003 | Science | 302 | 109 | 14526082 |
| 1SUH | 1H, 15N and 13C resonance assignments and monomeric structure of the amino-terminal extracellular domain of epithelial cadherin. | Overduin, M., Tong, K.I., Kay, C.M., Ikura, M. | 1996 | J.Biomol.NMR | 7 | 173 | 8785495 |
| 1T08 | Mechanism of phosphorylation-dependent binding of APC to beta-catenin and its role in beta-catenin degradation | Ha, N.-C., Tonozuka, T., Stamos, J.L., Choi, H.J., Weis, W.I. | 2004 | Mol. Cell | 15 | 511 | 15327768 |
| 1WUZ | Structural diversity of the first cadherin domains revealed by the structure of CNR/Protocadherin alpha | Morishita, H., Umitsu, M., Yamaguchi, T., Murata, Y., Shibata, N., Udaka, K., Higuchi, Y., Akutsu, H., Yagi, T., Ikegami, T. | n/a | To be Published | n/a | n/a | n/a |
| 1ZVN | Type II cadherin ectodomain structures: implications for classical cadherin specificity. | Patel, S.D., Ciatto, C., Chen, C.P., Bahna, F., Rajebhosale, M., Arkus, N., Schieren, I., Jessell, T.M., Honig, B., Price, S.R., Shapiro, L. | 2006 | Cell (Cambridge,Mass.) | 124 | 1255 | 16564015 |
| 1ZXK | Type II cadherin ectodomain structures: implications for classical cadherin specificity. | Patel, S.D., Ciatto, C., Chen, C.P., Bahna, F., Rajebhosale, M., Arkus, N., Schieren, I., Jessell, T.M., Honig, B., Price, S.R., Shapiro, L. | 2006 | Cell (Cambridge,Mass.) | 124 | 1255 | 16564015 |
| 2A4C | Type II cadherin ectodomain structures: implications for classical cadherin specificity. | Patel, S.D., Ciatto, C., Chen, C.P., Bahna, F., Rajebhosale, M., Arkus, N., Schieren, I., Jessell, T.M., Honig, B., Price, S.R., Shapiro, L. | 2006 | Cell (Cambridge,Mass.) | 124 | 1255 | 16564015 |
| 2A4E | Type II cadherin ectodomain structures: implications for classical cadherin specificity. | Patel, S.D., Ciatto, C., Chen, C.P., Bahna, F., Rajebhosale, M., Arkus, N., Schieren, I., Jessell, T.M., Honig, B., Price, S.R., Shapiro, L. | 2006 | Cell (Cambridge,Mass.) | 124 | 1255 | 16564015 |
| 2A62 | Type II cadherin ectodomain structures: implications for classical cadherin specificity. | Patel, S.D., Ciatto, C., Chen, C.P., Bahna, F., Rajebhosale, M., Arkus, N., Schieren, I., Jessell, T.M., Honig, B., Price, S.R., Shapiro, L. | 2006 | Cell (Cambridge,Mass.) | 124 | 1255 | 16564015 |
| 2O72 | The Crystal Structure of Human E-cadherin Domains 1 and 2, and Comparison with other Cadherins in the Context of Adhesion Mechanism | Parisini, E., Higgins, J.M.G., Liu, J.-H., Brenner, M.B., Wang, J.-H. | 2007 | J.Mol.Biol. | 373 | 401 | 17850815 |
| 2OMT | Thermodynamically reengineering the listerial invasion complex InlA/E-cadherin. | Wollert, T., Heinz, D.W., Schubert, W.D. | 2007 | Proc.Natl.Acad.Sci.Usa | 104 | 13960 | 17715295 |
| 2OMU | Thermodynamically reengineering the listerial invasion complex InlA/E-cadherin. | Wollert, T., Heinz, D.W., Schubert, W.D. | 2007 | Proc.Natl.Acad.Sci.Usa | 104 | 13960 | 17715295 |
| 2OMV | Extending the Host Range of Listeria monocytogenes by Rational Protein Design | Wollert, T., Pasche, B., Rochon, M., Deppenmeier, S., van den Heuvel, J., Gruber, A.D., Heinz, D.W., Lengeling, A., Schubert, W.D. | 2007 | Cell(Cambridge,Mass.) | 129 | 891 | n/a |
| 2OMW | Extending the Host Range of Listeria monocytogenes by Rational Protein Design | Wollert, T., Pasche, B., Rochon, M., Deppenmeier, S., van den Heuvel, J., Gruber, A.D., Heinz, D.W., Lengeling, A., Schubert, W.D. | 2007 | Cell(Cambridge,Mass.) | 129 | 891 | n/a |
| 2OMX | Thermodynamically reengineering the listerial invasion complex InlA/E-cadherin. | Wollert, T., Heinz, D.W., Schubert, W.D. | 2007 | Proc.Natl.Acad.Sci.Usa | 104 | 13960 | 17715295 |
| 2OMY | Extending the Host Range of Listeria monocytogenes by Rational Protein Design | Wollert, T., Pasche, B., Rochon, M., Deppenmeier, S., van den Heuvel, J., Gruber, A.D., Heinz, D.W., Lengeling, A., Schubert, W.D. | 2007 | Cell(Cambridge,Mass.) | 129 | 891 | n/a |
| 2OMZ | Thermodynamically reengineering the listerial invasion complex InlA/E-cadherin. | Wollert, T., Heinz, D.W., Schubert, W.D. | 2007 | Proc.Natl.Acad.Sci.Usa | 104 | 13960 | 17715295 |
| 2YQG | Solution structure of the first cadherin domain from human Desmoglein-2 | Sano, R., Hayashi, F., Yoshida, M., Yokoyama, S. | n/a | To be Published | n/a | n/a | n/a |
| 2YST | Solution structure of the third cadherin domain from human protocadherin 7 | Seimiya, K., Yoshida, M., Hayashi, F., Yokoyama, S. | n/a | To be Published | n/a | n/a | n/a |
Indietro: Esplorando
la Struttura
|