![]() Molecola del Mese di David S. Goodsell e Mauro Tonellato |
|
| Structure ID | Authors | First Page | Journal Name | Title | Volume ID | Publication Year | PubMed |
| 1AP5 | Guan, Y., Hickey, M.J., Borgstahl, G.E., Hallewell, R.A., Lepock, J.R., O'Connor, D., Hsieh, Y., Nick, H.S., Silverman, D.N., Tainer, J.A. | 4722 | Biochemistry | Crystal structure of Y34F mutant human mitochondrial manganese superoxide dismutase and the functional role of tyrosine 34. | 37 | 1998 | 9537987 |
| 1AP6 | Guan, Y., Hickey, M.J., Borgstahl, G.E., Hallewell, R.A., Lepock, J.R., O'Connor, D., Hsieh, Y., Nick, H.S., Silverman, D.N., Tainer, J.A. | 4722 | Biochemistry | Crystal structure of Y34F mutant human mitochondrial manganese superoxide dismutase and the functional role of tyrosine 34. | 37 | 1998 | 9537987 |
| 1AR4 | Schmidt, M., Meier, B., Parak, F. | 532 | J.Biol.Inorg.Chem. | X-Ray Structure of the Cambialistic Superoxide Dismutase from Propionibacterium Shermanii Active with Fe or Mn | 1 | 1996 | -1 |
| 1AR5 | Schmidt, M., Meier, B., Parak, F. | 532 | J.Biol.Inorg.Chem. | X-Ray Structure of the Cambialistic Superoxide Dismutase from Propionibacterium Shermanii Active with Fe or Mn | 1 | 1996 | -1 |
| 1AVM | Schmidt, M., Scherk, C., Iakovleva, O., Nolting, H.F., Meier, B., Parak, F. | 65 | Inorg.Chimica Acta | The Structure of the Azide Coordinated Superoxide Dismutase of P. Shermanii Investigated by X-Ray Structure Analysis, Exafs, Mossbauer-and Epr Spectroscopy | 275-276 | 1998 | n/a |
| 1AZV | Hart, P.J., Liu, H., Pellegrini, M., Nersissian, A.M., Gralla, E.B., Valentine, J.S., Eisenberg, D. | 545 | Protein Sci. | Subunit asymmetry in the three-dimensional structure of a human CuZnSOD mutant found in familial amyotrophic lateral sclerosis. | 7 | 1998 | 9541385 |
| 1B06 | Knapp, S., Kardinahl, S., Hellgren, N., Tibbelin, G., Schafer, G., Ladenstein, R. | 689 | J.Mol.Biol. | Refined crystal structure of a superoxide dismutase from the hyperthermophilic archaeon Sulfolobus acidocaldarius at 2.2 A resolution. | 285 | 1999 | 9878438 |
| 1B4L | Hart, P.J., Balbirnie, M.M., Ogihara, N.L., Nersissian, A.M., Weiss, M.S., Valentine, J.S., Eisenberg, D. | 2167 | Biochemistry | A structure-based mechanism for copper-zinc superoxide dismutase. | 38 | 1999 | 10026301 |
| 1B4T | Hart, P.J., Balbirnie, M.M., Ogihara, N.L., Nersissian, A.M., Weiss, M.S., Valentine, J.S., Eisenberg, D. | 2167 | Biochemistry | A structure-based mechanism for copper-zinc superoxide dismutase. | 38 | 1999 | 10026301 |
| 1BA9 | Banci, L., Benedetto, M., Bertini, I., Del Conte, R., Piccioli, M., Viezzoli, M.S. | 11780 | Biochemistry | Solution structure of reduced monomeric Q133M2 copper, zinc superoxide dismutase (SOD). Why is SOD a dimeric enzyme?. | 37 | 1998 | 9718300 |
| 1BS3 | Schmidt, M. | 117 | Eur.J.Biochem. | Manipulating the coordination mumber of the ferric iron within the cambialistic superoxide dismutase of Propionibacterium shermanii by changing the pH-value A crystallographic analysis | 262 | 1999 | 10231372 |
| 1BSM | Schmidt, M. | 117 | Eur.J.Biochem. | Manipulating the coordination mumber of the ferric iron within the cambialistic superoxide dismutase of Propionibacterium shermanii by changing the pH-value A crystallographic analysis | 262 | 1999 | 10231372 |
| 1BT8 | Schmidt, M. | 117 | Eur.J.Biochem. | Manipulating the coordination mumber of the ferric iron within the cambialistic superoxide dismutase of Propionibacterium shermanii by changing the pH-value A crystallographic analysis | 262 | 1999 | 10231372 |
| 1BZO | Bordo, D., Matak, D., Djinovic-Carugo, K., Rosano, C., Pesce, A., Bolognesi, M., Stroppolo, M.E., Falconi, M., Battistoni, A., Desideri, A. | 283 | J.Mol.Biol. | Evolutionary constraints for dimer formation in prokaryotic Cu,Zn superoxide dismutase. | 285 | 1999 | 9878406 |
| 1CB4 | Hough, M.A., Hasnain, S.S. | 579 | J.Mol.Biol. | Crystallographic structures of bovine copper-zinc superoxide dismutase reveal asymmetry in two subunits: functionally important three and five coordinate copper sites captured in the same crystal. | 287 | 1999 | 10092461 |
| 1CBJ | Hough, M.A., Hasnain, S.S. | 579 | J.Mol.Biol. | Crystallographic structures of bovine copper-zinc superoxide dismutase reveal asymmetry in two subunits: functionally important three and five coordinate copper sites captured in the same crystal. | 287 | 1999 | 10092461 |
| 1COB | Djinovic, K., Coda, A., Antolini, L., Pelosi, G., Desideri, A., Falconi, M., Rotilio, G., Bolognesi, M. | 227 | J.Mol.Biol. | Crystal structure solution and refinement of the semisynthetic cobalt-substituted bovine erythrocyte superoxide dismutase at 2.0 A resolution. | 226 | 1992 | 1619651 |
| 1COJ | Lim, J.H., Yu, Y.G., Han, Y.S., Cho, S., Ahn, B.Y., Kim, S.H., Cho, Y. | 259 | J.Mol.Biol. | The crystal structure of an Fe-superoxide dismutase from the hyperthermophile Aquifex pyrophilus at 1.9 A resolution: structural basis for thermostability. | 270 | 1997 | 9236127 |
| 1D5N | Borgstahl, G.E., Pokross, M., Chehab, R., Sekher, A., Snell, E.H. | 951 | J.Mol.Biol. | Cryo-trapping the six-coordinate, distorted-octahedral active site of manganese superoxide dismutase. | 296 | 2000 | 10686094 |
| 1DO5 | Lamb, A.L., Wernimont, A.K., Pufahl, R.A., O'Halloran, T.V., Rosenzweig, A.C. | 1589 | Biochemistry | Crystal structure of the second domain of the human copper chaperone for superoxide dismutase. | 39 | 2000 | 10677207 |
| 1DO6 | Yeh, A.P., Hu, Y., Jenney Jr., F.E., Adams, M.W., Rees, D.C. | 2499 | Biochemistry | Structures of the superoxide reductase from Pyrococcus furiosus in the oxidized and reduced states. | 39 | 2000 | 10704199 |
| 1DQI | Yeh, A.P., Hu, Y., Jenney Jr., F.E., Adams, M.W., Rees, D.C. | 2499 | Biochemistry | Structures of the superoxide reductase from Pyrococcus furiosus in the oxidized and reduced states. | 39 | 2000 | 10704199 |
| 1DQK | Yeh, A.P., Hu, Y., Jenney Jr., F.E., Adams, M.W., Rees, D.C. | 2499 | Biochemistry | Structures of the superoxide reductase from Pyrococcus furiosus in the oxidized and reduced states. | 39 | 2000 | 10704199 |
| 1DSW | Banci, L., Bertini, I., Del Conte, R., Fadin, R., Mangani, S., Viezzoli, M.S. | 795 | J.Biol.Inorg.Chem. | The solution structure of a monomeric, reduced form of human copper,zinc superoxide dismutase bearing the same charge as the native protein. | 4 | 1999 | 10631612 |
| 1DT0 | Bond, C.J., Huang, J., Hajduk, R., Flick, K.E., Heath, P.J., Stoddard, B.L. | 1359 | Acta Crystallogr.,Sect.D | Cloning, sequence and crystallographic structure of recombinant iron superoxide dismutase from Pseudomonas ovalis. | 56 | 2000 | 11053832 |
| 1E9O | Hough, M.A., Strange, R.W., Hasnain, S.S. | 231 | J.Mol.Biol. | Conformational variability of the Cu site in one subunit of bovine CuZn superoxide dismutase: the importance of mobility in the Glu119-Leu142 loop region for catalytic function. | 304 | 2000 | 11080458 |
| 1E9P | Hough, M.A., Strange, R.W., Hasnain, S.S. | 231 | J.Mol.Biol. | Conformational variability of the Cu site in one subunit of bovine CuZn superoxide dismutase: the importance of mobility in the Glu119-Leu142 loop region for catalytic function. | 304 | 2000 | 11080458 |
| 1E9Q | Hough, M.A., Strange, R.W., Hasnain, S.S. | 231 | J.Mol.Biol. | Conformational variability of the Cu site in one subunit of bovine CuZn superoxide dismutase: the importance of mobility in the Glu119-Leu142 loop region for catalytic function. | 304 | 2000 | 11080458 |
| 1EJ8 | Hall, L.T., Sanchez, R.J., Holloway, S.P., Zhu, H., Stine, J.E., Lyons, T.J., Demeler, B., Schirf, V., Hansen, J.C., Nersissian, A.M., Valentine, J.S., Hart, P.J. | 3611 | Biochemistry | X-ray crystallographic and analytical ultracentrifugation analyses of truncated and full-length yeast copper chaperones for SOD (LYS7): a dimer-dimer model of LYS7-SOD association and copper delivery. | 39 | 2000 | 10736160 |
| 1EM1 | Leveque, V.J., Stroupe, M.E., Lepock, J.R., Cabelli, D.E., Tainer, J.A., Nick, H.S., Silverman, D.N. | 7131 | Biochemistry | Multiple replacements of glutamine 143 in human manganese superoxide dismutase: effects on structure, stability, and catalysis. | 39 | 2000 | 10852710 |
| 1EN4 | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | 15 | Biochemistry | Outer sphere mutations perturb metal reactivity in manganese superoxide dismutase. | 40 | 2001 | 11141052 |
| 1EN5 | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | 15 | Biochemistry | Outer sphere mutations perturb metal reactivity in manganese superoxide dismutase. | 40 | 2001 | 11141052 |
| 1EN6 | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | 15 | Biochemistry | Outer sphere mutations perturb metal reactivity in manganese superoxide dismutase. | 40 | 2001 | 11141052 |
| 1EQW | Pesce, A., Battistoni, A., Stroppolo, M.E., Polizio, F., Nardini, M., Kroll, J.S., Langford, P.R., O'Neill, P., Sette, M., Desideri, A., Bolognesi, M. | 465 | J.Mol.Biol. | Functional and crystallographic characterization of Salmonella typhimurium Cu,Zn superoxide dismutase coded by the sodCI virulence gene. | 302 | 2000 | 10970746 |
| 1ESO | Pesce, A., Capasso, C., Battistoni, A., Folcarelli, S., Rotilio, G., Desideri, A., Bolognesi, M. | 408 | J.Mol.Biol. | Unique structural features of the monomeric Cu,Zn superoxide dismutase from Escherichia coli, revealed by X-ray crystallography. | 274 | 1997 | 9405149 |
| 1F18 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1F1A | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1F1D | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1F1G | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 1FI2 | Woo, E.J., Dunwell, J.M., Goodenough, P.W., Marvier, A.C., Pickersgill, R.W. | 1036 | Nat.Struct.Biol. | Germin is a manganese containing homohexamer with oxalate oxidase and superoxide dismutase activities. | 7 | 2000 | 11062559 |
| 1FUN | Fisher, C.L., Cabelli, D.E., Hallewell, R.A., Beroza, P., Lo, T.P., Getzoff, E.D., Tainer, J.A. | 103 | Proteins | Computational, pulse-radiolytic, and structural investigations of lysine-136 and its role in the electrostatic triad of human Cu,Zn superoxide dismutase. | 29 | 1997 | 9294870 |
| 1GN2 | Bunting, K.A., Cooper, J.B., Tickle, I.J., Young, D.B. | 69 | Arch.Biochem.Biophys. | Engineering of an intersubunit disulfide bridge in the iron-superoxide dismutase of Mycobacterium tuberculosis. | 397 | 2002 | 11747311 |
| 1GN3 | Bunting, K., Cooper, J.B., Badasso, M.O., Tickle, I.J., Newton, M., Wood, S.P., Zhang, Y., Young, D. | 795 | Eur.J.Biochem. | Engineering a change in metal-ion specificity of the iron-dependent superoxide dismutase from Mycobacterium tuberculosis-- X-ray structure analysis of site-directed mutants. | 251 | 1998 | 9490054 |
| 1GN4 | Bunting, K., Cooper, J.B., Badasso, M.O., Tickle, I.J., Newton, M., Wood, S.P., Zhang, Y., Young, D. | 795 | Eur.J.Biochem. | Engineering a change in metal-ion specificity of the iron-dependent superoxide dismutase from Mycobacterium tuberculosis-- X-ray structure analysis of site-directed mutants. | 251 | 1998 | 9490054 |
| 1GN6 | Cooper, J.B., Saward, S., Erskine, P.T., Badasso, M.O., Wood, S.P., Zhang, Y., Young, D. | 105 | FEBS Lett. | X-ray structure analysis of an engineered Fe-superoxide dismutase Gly-Ala mutant with significantly reduced stability to denaturant. | 387 | 1996 | 8674528 |
| 1GV3 | Atzenhofer, W., Regelsberger, G., Jacob, U., Peschek, G., Furtmuller, P., Huber, R., Obinger, C. | 479 | J.Mol.Biol. | The 2.0A resolution structure of the catalytic portion of a cyanobacterial membrane-bound manganese superoxide dismutase. | 321 | 2002 | 12162960 |
| 1HL4 | Strange, R.W., Antonyuk, S., Hough, M.A., Doucette, P.A., Rodriguez, J.A., Hart, P.J., Hayward, L.J., Valentine, J.S., Hasnain, S.S. | 877 | J.Mol.Biol. | The structure of holo and metal-deficient wild-type human Cu, Zn superoxide dismutase and its relevance to familial amyotrophic lateral sclerosis. | 328 | 2003 | 12729761 |
| 1HL5 | Strange, R.W., Antonyuk, S., Hough, M.A., Doucette, P.A., Rodriguez, J.A., Hart, P.J., Hayward, L.J., Valentine, J.S., Hasnain, S.S. | 877 | J.Mol.Biol. | The structure of holo and metal-deficient wild-type human Cu, Zn superoxide dismutase and its relevance to familial amyotrophic lateral sclerosis. | 328 | 2003 | 12729761 |
| 1I08 | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | 4622 | Biochemistry | Removing a hydrogen bond in the dimer interface of Escherichia coli manganese superoxide dismutase alters structure and reactivity. | 40 | 2001 | 11294629 |
| 1I0H | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | 4622 | Biochemistry | Removing a hydrogen bond in the dimer interface of Escherichia coli manganese superoxide dismutase alters structure and reactivity. | 40 | 2001 | 11294629 |
| 1IB5 | Stroppolo, M.E., Pesce, A., D'Orazio, M., O'Neill, P., Bordo, D., Rosano, C., Milani, M., Battistoni, A., Bolognesi, M., Desideri, A. | 555 | J.Mol.Biol. | Single mutations at the subunit interface modulate copper reactivity in Photobacterium leiognathi Cu,Zn superoxide dismutase. | 308 | 2001 | 11327787 |
| 1IBB | Stroppolo, M.E., Pesce, A., D'Orazio, M., O'Neill, P., Bordo, D., Rosano, C., Milani, M., Battistoni, A., Bolognesi, M., Desideri, A. | 555 | J.Mol.Biol. | Single mutations at the subunit interface modulate copper reactivity in Photobacterium leiognathi Cu,Zn superoxide dismutase. | 308 | 2001 | 11327787 |
| 1IBD | Stroppolo, M.E., Pesce, A., D'Orazio, M., O'Neill, P., Bordo, D., Rosano, C., Milani, M., Battistoni, A., Bolognesi, M., Desideri, A. | 555 | J.Mol.Biol. | Single mutations at the subunit interface modulate copper reactivity in Photobacterium leiognathi Cu,Zn superoxide dismutase. | 308 | 2001 | 11327787 |
| 1IBF | Stroppolo, M.E., Pesce, A., D'Orazio, M., O'Neill, P., Bordo, D., Rosano, C., Milani, M., Battistoni, A., Bolognesi, M., Desideri, A. | 555 | J.Mol.Biol. | Single mutations at the subunit interface modulate copper reactivity in Photobacterium leiognathi Cu,Zn superoxide dismutase. | 308 | 2001 | 11327787 |
| 1IBH | Stroppolo, M.E., Pesce, A., D'Orazio, M., O'Neill, P., Bordo, D., Rosano, C., Milani, M., Battistoni, A., Bolognesi, M., Desideri, A. | 555 | J.Mol.Biol. | Single mutations at the subunit interface modulate copper reactivity in Photobacterium leiognathi Cu,Zn superoxide dismutase. | 308 | 2001 | 11327787 |
| 1IDS | Cooper, J.B., McIntyre, K., Badasso, M.O., Wood, S.P., Zhang, Y., Garbe, T.R., Young, D. | 531 | J.Mol.Biol. | X-ray structure analysis of the iron-dependent superoxide dismutase from Mycobacterium tuberculosis at 2.0 Angstroms resolution reveals novel dimer-dimer interactions. | 246 | 1995 | 7877174 |
| 1ISA | Lah, M.S., Dixon, M.M., Pattridge, K.A., Stallings, W.C., Fee, J.A., Ludwig, M.L. | 1646 | Biochemistry | Structure-function in Escherichia coli iron superoxide dismutase: comparisons with the manganese enzyme from Thermus thermophilus. | 34 | 1995 | 7849024 |
| 1ISB | Lah, M.S., Dixon, M.M., Pattridge, K.A., Stallings, W.C., Fee, J.A., Ludwig, M.L. | 1646 | Biochemistry | Structure-function in Escherichia coli iron superoxide dismutase: comparisons with the manganese enzyme from Thermus thermophilus. | 34 | 1995 | 7849024 |
| 1ISC | Lah, M.S., Dixon, M.M., Pattridge, K.A., Stallings, W.C., Fee, J.A., Ludwig, M.L. | 1646 | Biochemistry | Structure-function in Escherichia coli iron superoxide dismutase: comparisons with the manganese enzyme from Thermus thermophilus. | 34 | 1995 | 7849024 |
| 1IX9 | Anderson, B.F., Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Baker, E.N., Jameson, G.B. | n/a | To be Published | Structures at 0.90 A resolution of the oxidised and reduced forms of the Y174F mutant of the manganese superoxide dismutase from Escherichia coli | n/a | n/a | n/a |
| 1IXB | ANDERSON, B.F., EDWARDS, R.A., WHITTAKER, M.M., WHITTAKER, J.W., BAKER, E.N., JAMESON, G.B. | n/a | To be Published | Structures at 0.90 A resolution of the oxidised and reduced forms of the Y174F mutant of the manganese superoxide dismutase from Escherichia coli | n/a | n/a | n/a |
| 1JA8 | Hearn, A.S., Stroupe, M.E., Cabelli, D.E., Lepock, J.R., Tainer, J.A., Nick, H.S., Silverman, D.N. | 12051 | Biochemistry | Kinetic analysis of product inhibition in human manganese superoxide dismutase. | 40 | 2001 | 11580280 |
| 1JCV | Ogihara, N.L., Parge, H.E., Hart, P.J., Weiss, M.S., Goto, J.J., Crane, B.R., Tsang, J., Slater, K., Roe, J.A., Valentine, J.S., Eisenberg, D., Tainer, J.A. | 2316 | Biochemistry | Unusual trigonal-planar copper configuration revealed in the atomic structure of yeast copper-zinc superoxide dismutase. | 35 | 1996 | 8652572 |
| 1JK9 | Lamb, A.L., Torres, A.S., O'Halloran, T.V., Rosenzweig, A.C. | 751 | Nat.Struct.Biol. | Heterodimeric structure of superoxide dismutase in complex with its metallochaperone. | 8 | 2001 | 11524675 |
| 1JR9 | Liao, J., Li, M., Liu, M.Y., Chang, T., Le Gall, J., Gui, L.L., Zhang, J.P., Liang, D.C., Chang, W.R. | 60 | Biochem.Biophys.Res.Commun. | Crystallization and preliminary crystallographic analysis of manganese superoxide dismutase from Bacillus halodenitrificans. | 294 | 2002 | 12054740 |
| 1KKC | Fluckiger, S., Mittl, P.R., Scapozza, L., Fijten, H., Folkers, G., Grutter, M.G., Blaser, K., Crameri, R. | 1267 | J.Immunol. | Comparison of the crystal structures of the human manganese superoxide dismutase and the homologous Aspergillus fumigatus allergen at 2-A resolution. | 168 | 2002 | 11801664 |
| 1KMG | Banci, L., Bertini, I., Cantini, F., D'Onofrio, M., Viezzoli, M.S. | 2479 | Protein Sci. | Structure and dynamics of copper-free SOD: The protein before binding copper. | 11 | 2002 | 12237469 |
| 1L3N | Banci, L., Bertini, I., Cramaro, F., Del Conte, R., Viezzoli, M.S. | 1905 | Eur.J.Biochem. | The solution structure of reduced dimeric copper zinc superoxide dismutase. The structural effects of dimerization | 269 | 2002 | 11952792 |
| 1LUV | Hearn, A.S., Stroupe, M.E., Cabelli, D.E., Ramilo, C.A., Luba, J.P., Tainer, J.A., Nick, H.S., Silverman, D.N. | 2781 | Biochemistry | Catalytic and structural effects of amino acid substitution at histidine 30 in human manganese superoxide dismutase: insertion of valine C gamma into the substrate access channel | 42 | 2003 | 12627943 |
| 1LUW | Hearn, A.S., Stroupe, M.E., Cabelli, D.E., Ramilo, C.A., Luba, J.P., Tainer, J.A., Nick, H.S., Silverman, D.N. | 2781 | Biochemistry | Catalytic and structural effects of amino acid substitution at histidine 30 in human manganese superoxide dismutase: insertion of valine C gamma into the substrate access channel | 42 | 2003 | 12627943 |
| 1MA1 | Adams, J.J., Anderson, B.F., Renault, J.P., Verchere-Beaur, C., Morgenstern-Badarau, I., Jameson, G.B. | n/a | To be published | Structure and properties of the atypical iron superoxide dismutase from Methanobacterium thermoautotrophicum | n/a | n/a | n/a |
| 1MFM | Ferraroni, M., Rypniewski, W., Wilson, K.S., Viezzoli, M.S., Banci, L., Bertini, I., Mangani, S. | 413 | J.Mol.Biol. | The crystal structure of the monomeric human SOD mutant F50E/G51E/E133Q at atomic resolution. The enzyme mechanism revisited. | 288 | 1999 | 10329151 |
| 1MMM | Edwards, R.A., Whittaker, M.M., Whittaker, J.W., Jameson, G.B., Baker, E.N. | 9684 | J.Am.Chem.Soc. | Distinct Metal Environment in Fe-Substituted Manganese Superoxide Dismutase Provides a Structural Basis of Metal Specificity | 120 | 1998 | -1 |
| 1MNG | Lah, M.S., Dixon, M.M., Pattridge, K.A., Stallings, W.C., Fee, J.A., Ludwig, M.L. | 1646 | Biochemistry | Structure-function in Escherichia coli iron superoxide dismutase: comparisons with the manganese enzyme from Thermus thermophilus. | 34 | 1995 | 7849024 |
| 1MSD | Wagner, U.G., Pattridge, K.A., Ludwig, M.L., Stallings, W.C., Werber, M.M., Oefner, C., Frolow, F., Sussman, J.L. | 814 | Protein Sci. | Comparison of the crystal structures of genetically engineered human manganese superoxide dismutase and manganese superoxide dismutase from Thermus thermophilus: differences in dimer-dimer interaction. | 2 | 1993 | 8495200 |
| 1MY6 | Kerfeld, C.A., Yoshida, S., Tran, K.T., Yeates, T.O., Cascio, D., Bottin, H., Berthomieu, C., Sugiura, M., Boussac, A. | 707 | J.BIOL.INORG.CHEM. | The 1.6 A resolution structure of Fe-superoxide dismutase from the thermophilic cyanobacterium Thermosynechococcus elongatus. | 8 | 2003 | 12827458 |
| 1N0J | Borgstahl, G.E., Parge, H.E., Hickey, M.J., Beyer Jr., W.F., Hallewell, R.A., Tainer, J.A. | 107 | Cell (Cambridge,Mass.) | The Structure of Human Mitochondrial Mn3+ Superoxide Dismutase Reveals a Novel Tetrameric Interface of Two 4-Helix Bundles | 71 | 1992 | 1394426 |
| 1N0N | Borgstahl, G.E.O., Parge, H.E., Hickey, M.J., Beyer Jr., W.F., Hallewell, R.A., Tainer, J.A. | n/a | to be published | Catalytic and Structural Effects of Amino-Acid Substitution at His30 in Human Manganese Superoxide Dismutase | n/a | n/a | n/a |
| 1N18 | Cardoso, R.M.F., Thayer, M.M., DiDonato, M., Lo, T.P., Bruns, C.K., Getzoff, E.D., Tainer, J.A. | 247 | J.Mol.Biol. | Insights into Lou Gehrig's disease from the structure and instability of the A4V mutant of human Cu,Zn superoxide dismutase. | 324 | 2002 | 12441104 |
| 1N19 | Cardoso, R.M.F., Thayer, M.M., DiDonato, M., Lo, T.P., Bruns, C.K., Getzoff, E.D., Tainer, J.A. | 247 | J.Mol.Biol. | Insights into Lou Gehrig's disease from the structure and instability of the A4V mutant of human Cu,Zn superoxide dismutase. | 324 | 2002 | 12441104 |
| 1NB2 | Chen, C.-J., Liu, M.-Y., Chang, T., Chang, W.-C., Wang, B.-C., Le Gall, J. | 247 | J.Struct.Biol. | Crystal structure of a nucleoside diphosphate kinase from Bacillus halodenitrificans: coexpression of its activity with a Mn-superoxide dismutase. | 142 | 2003 | 12713952 |
| 1OAJ | Cioni, P., Pesce, A., Morozzo della Rocca, B., Castelli, S., Falconi, M., Parrilli, L., Bolognesi, M., Strambini, G., Desideri, A. | 1351 | J.Mol.Biol. | Active-site copper and zinc ions modulate the quaternary structure of prokaryotic Cu,Zn superoxide dismutase. | 326 | 2003 | 12595249 |
| 1OAL | Cioni, P., Pesce, A., Morozzo della Rocca, B., Castelli, S., Falconi, M., Parrilli, L., Bolognesi, M., Strambini, G., Desideri, A. | 1351 | J.Mol.Biol. | Active-site copper and zinc ions modulate the quaternary structure of prokaryotic Cu,Zn superoxide dismutase. | 326 | 2003 | 12595249 |
| 1OEZ | Elam, J.S., Taylor, A.B., Strange, R., Antonyuk, S., Doucette, P.A., Rodriguez, J.A., Hasnain, S.S., Hayward, L.J., Valentine, J.S., Yeates, T.O., Hart, P.J. | 461 | Nat.Struct.Biol. | Amyloid-like filaments and water-filled nanotubes formed by SOD1 mutant proteins linked to familial ALS. | 10 | 2003 | 12754496 |
| 1OZT | Elam, J.S., Taylor, A.B., Strange, R., Antonyuk, S., Doucette, P.A., Rodriguez, J.A., Hasnain, S.S., Hayward, L.J., Valentine, J.S., Yeates, T.O., Hart, P.J. | 461 | Nat.Struct.Biol. | Amyloid-like Filaments and Water-filled Nanotubes Formed by SOD1 Mutant Proteins Linked to Familial ALS | 10 | 2003 | 12754496 |
| 1OZU | Elam, J.S., Taylor, A.B., Strange, R., Antonyuk, S., Doucette, P.A., Rodriguez, J.A., Hasnain, S.S., Hayward, L.J., Valentine, J.S., Yeates, T.O., Hart, P.J. | 461 | Nat.Struct.Biol. | Amyloid-like Filaments and Water-filled Nanotubes Formed by SOD1 Mutant Proteins Linked to Familial ALS | 10 | 2003 | 12754496 |
| 1P1V | Elam, J.S., Malek, K., Rodriguez, J.A., Doucette, P.A., Taylor, A.B., Hayward, L.J., Cabelli, D.E., Valentine, J.S., Hart, P.J. | 21032 | J.Biol.Chem. | An Alternative Mechanism of Bicarbonate-mediated Peroxidation by Copper-Zinc Superoxide Dismutase: RATES ENHANCED VIA PROPOSED ENZYME-ASSOCIATED PEROXYCARBONATE INTERMEDIATE | 278 | 2003 | 12649272 |
| 1P7G | Lee, S., Sawaya, M.R., Eisenberg, D. | 2191 | Acta Crystallogr.,Sect.D | Structure of superoxide dismutase from Pyrobaculum aerophilum presents a challenging case in molecular replacement with multiple molecules, pseudo-symmetry and twinning. | 59 | 2003 | 14646077 |
| 1PL4 | Hearn, A.S., Fan, L., Lepock, J.R., Luba, J.P., Greenleaf, W.B., Cabelli, D.E., Tainer, J.A., Nick, H.S., Silverman, D.N. | 5861 | J.Biol.Chem. | Amino acid substitution at the dimeric interface of human manganese superoxide dismutase | 279 | 2004 | 14638684 |
| 1PM9 | Hearn, A.S., Fan, L., Lepock, J.R., Luba, J.P., Greenleaf, W.B., Cabelli, D.E., Tainer, J.A., Nick, H.S., Silverman, D.N. | 5861 | J.Biol.Chem. | Amino acid substitution at the dimeric interface of human manganese superoxide dismutase | 279 | 2004 | 14638684 |
| 1PTZ | DiDonato, M., Craig, L., Huff, M.E., Thayer, M.M., Cardoso, R.M.F., Kassmann, C.J., Lo, T.P., Bruns, C.K., Powers, E.T., Kelly, J.W., Getzoff, E.D., Tainer, J.A. | 601 | J.Mol.Biol. | ALS Mutants of Human Superoxide Dismutase Form Fibrous Aggregates Via Framework Destabilization | 332 | 2003 | 12963370 |
| 1PU0 | DiDonato, M., Craig, L., Huff, M.E., Thayer, M.M., Cardoso, R.M.F., Kassmann, C.J., Lo, T.P., Bruns, C.K., Powers, E.T., Kelly, J.W., Getzoff, E.D., Tainer, J.A. | 601 | J.Mol.Biol. | ALS Mutants of Human Superoxide Dismutase Form Fibrous Aggregates Via Framework Destabilization | 332 | 2003 | 12963370 |
| 1PZS | Spagnolo, L., Toro, I., D'Orazio, M., O'Neill, P., Pedersen, J.Z., Carugo, O., Rotilio, G., Battistoni, A., Djinovic-Carugo, K. | 33447 | J.Biol.Chem. | Unique Features of the sodC-encoded Superoxide Dismutase from Mycobacterium tuberculosis, a Fully Functional Copper-containing Enzyme Lacking Zinc in the Active Site. | 279 | 2004 | 15155722 |
| 1Q0D | Wuerges, J., Lee, J.-W., Yim, Y.-I., Yim, H.-S., Kang, S.-O., Djinovic Carugo, K. | 8569 | Proc.Natl.Acad.Sci.USA | Crystal structure of nickel-containing superoxide dismutase reveals another type of active site | 101 | 2004 | 15173586 |
| 1Q0E | Hough, M.A., Hasnain, S.S. | 937 | Structure | Structure of fully reduced bovine copper zinc superoxide dismutase at 1.15 A. | 11 | 2003 | 12906825 |
| 1Q0F | Wuerges, J., Lee, J.-W., Yim, Y.-I., Yim, H.-S., Kang, S.-O., Djinovic Carugo, K. | 8569 | Proc.Natl.Acad.Sci.USA | Crystal structure of nickel-containing superoxide dismutase reveals another type of active site | 101 | 2004 | 15173586 |
