![]() Molecola del Mese di David S. Goodsell Trad. di Mauro Tonellato |
|
| Structure ID | Title | Authors | Publication Year | Journal Name | Volume ID | First Page | Pubmed |
| 2JA5 | Cpd Damage Recognition by Transcribing RNA Polymerase II | Brueckner, F., Hennecke, U., Carell, T., Cramer, P. | 2007 | Science | 315 | 859 | n/a |
| 2JA6 | Cpd Damage Recognition by Transcribing RNA Polymerase II | Brueckner, F., Hennecke, U., Carell, T., Cramer, P. | 2007 | Science | 315 | 859 | n/a |
| 2JA7 | Cpd Damage Recognition by Transcribing RNA Polymerase II | Brueckner, F., Hennecke, U., Carell, T., Cramer, P. | 2007 | Science | 315 | 859 | n/a |
| 2JA8 | Cpd Damage Recognition by Transcribing RNA Polymerase II | Brueckner, F., Hennecke, U., Carell, T., Cramer, P. | 2007 | Science | 315 | 859 | n/a |
| 1N4E | Crystal Structure of a DNA Decamer Containing a cis-syn Thymine-dimer | Park, H., Zhang, K., Ren, Y., Nadji, S., Sinha, N., Taylor, J.-S., Kang, C. | 2002 | Proc.Natl.Acad.Sci.USA | 99 | 15965 | 12594204 |
| 1T4I | Crystal Structure of a DNA Decamer Containing a cis-syn Thymine-dimer | Park, H., Zhang, K., Ren, Y., Nadji, S., Sinha, N., Taylor, J.S., Kang, C. | 2002 | Proc.Natl.Acad.Sci.USA | 99 | 15965 | 12456887 |
| 1SM5 | Crystal Structure of a DNA Decamer Containing a Thymine-dimer | Park, H., Zhang, K., Ren, Y., Nadji, S., Sinha, N., Taylor, J.-S., Kang, C. | 2002 | Proc.Natl.Acad.Sci.USA | 99 | 15965 | 12456887 |
| 1IQU | Crystal structure of thermostable DNA photolyase: pyrimidine-dimer recognition mechanism. | Komori, H., Masui, R., Kuramitsu, S., Yokoyama, S., Shibata, T., Inoue, Y., Miki, K. | 2001 | Proc.Natl.Acad.Sci.USA | 98 | 13560 | 11707580 |
| 2BQ3 | DNA Adduct Bypass Polymerization by Sulfolobus Solfataricus DNA Polymerase Dpo4: Analysis and Crystal Structures of Multiple Base Pair Substitution and Frameshift Products with the Adduct 1,N2-Ethenoguanine. | Zang, H., Goodenough, A.K., Choi, J.Y., Irimia, A., Loukachevitch, L.V., Kozekov, I.D., Angel, K.C., Rizzo, C.J., Egli, M., Guengerich, F.P. | 2005 | J.Biol.Chem. | 280 | 29750 | n/a |
| 2BQR | DNA Adduct Bypass Polymerization by Sulfolobus Solfataricus DNA Polymerase Dpo4: Analysis and Crystal Structures of Multiple Base Pair Substitution and Frameshift Products with the Adduct 1,N2-Ethenoguanine. | Zang, H., Goodenough, A.K., Choi, J.Y., Irimia, A., Loukachevitch, L.V., Kozekov, I.D., Angel, K.C., Rizzo, C.J., Egli, M., Guengerich, F.P. | 2005 | J.Biol.Chem. | 280 | 29750 | n/a |
| 2BQU | DNA Adduct Bypass Polymerization by Sulfolobus Solfataricus DNA Polymerase Dpo4: Analysis and Crystal Structures of Multiple Base Pair Substitution and Frameshift Products with the Adduct 1,N2-Ethenoguanine. | Zang, H., Goodenough, A.K., Choi, J.Y., Irimia, A., Loukachevitch, L.V., Kozekov, I.D., Angel, K.C., Rizzo, C.J., Egli, M., Guengerich, F.P. | 2005 | J.Biol.Chem. | 280 | 29750 | n/a |
| 2BR0 | DNA Adduct Bypass Polymerization by Sulfolobus Solfataricus DNA Polymerase Dpo4: Analysis and Crystal Structures of Multiple Base Pair Substitution and Frameshift Products with the Adduct 1,N2-Ethenoguanine. | Zang, H., Goodenough, A.K., Choi, J.Y., Irimia, A., Loukachevitch, L.V., Kozekov, I.D., Angel, K.C., Rizzo, C.J., Egli, M., Guengerich, F.P. | 2005 | J.Biol.Chem. | 280 | 29750 | n/a |
| 2C22 | Efficient and High Fidelity Incorporation of Dctp Opposite 7,8-Dihydro-8-Oxodeoxyguanosine by Sulfolobus Solfataricus DNA Polymerase Dpo4 | Zang, H., Irimia, A., Choi, J.-Y., Angel, K.C., Loukachevitch, L.V., Egli, M., Guengerich, F.P. | 2006 | J.Biol.Chem. | 281 | 2358 | n/a |
| 2C28 | Efficient and High Fidelity Incorporation of Dctp Opposite 7,8-Dihydro-8-Oxodeoxyguanosine by Sulfolobus Solfataricus DNA Polymerase Dpo4 | Zang, H., Irimia, A., Choi, J.-Y., Angel, K.C., Loukachevitch, L.V., Egli, M., P Guengerich, F. | n/a | To be Published | n/a | n/a | n/a |
| 2C2D | Efficient and High Fidelity Incorporation of Dctp Opposite 7,8-Dihydro-8-Oxodeoxyguanosine by Sulfolobus Solfataricus DNA Polymerase Dpo4 | Zang, H., Irimia, A., Choi, J.-Y., Angel, K.C., Loukachevitch, L.V., Egli, M., P Guengerich, F. | n/a | To be Published | n/a | n/a | n/a |
| 2C2E | Efficient and High Fidelity Incorporation of Dctp Opposite 7,8-Dihydro-8-Oxodeoxyguanosine by Sulfolobus Solfataricus DNA Polymerase Dpo4 | Zang, H., Irimia, A., Choi, J.-Y., Angel, K.C., Loukachevitch, L.V., Egli, M., P Guengerich, F. | n/a | To be Published | n/a | n/a | n/a |
| 2C2R | Efficient and High Fidelity Incorporation of Dctp Opposite 7,8-Dihydro-8-Oxodeoxyguanosine by Sulfolobus Solfataricus DNA Polymerase Dpo4 | Zang, H., Irimia, A., Choi, J.-Y., Angel, K.C., Loukachevitch, L.V., Egli, M., Guengerich, F.P. | 2006 | J.Biol.Chem. | 281 | 2358 | n/a |
| 2UVR | Hydrogen Bonding of 7,8-Dihydro-8-Oxodeoxyguanosine with a Charged Residue in the Little Finger Domain Determines Miscoding Events in Sulfolobus Solfataricus DNA Polymerase Dpo4 | Eoff, R.L., Irimia, A., Angel, K.C., Egli, M., Guengerich, F.P. | n/a | To be Published | n/a | n/a | n/a |
| 2UVU | Hydrogen Bonding of 7,8-Dihydro-8-Oxodeoxyguanosine with a Charged Residue in the Little Finger Domain Determines Miscoding Events in Sulfolobus Solfataricus DNA Polymerase Dpo4 | Eoff, R.L., Irimia, A., Angel, K.C., Egli, M., Guengerich, F.P. | n/a | To be Published | n/a | n/a | n/a |
| 2UVV | Hydrogen Bonding of 7,8-Dihydro-8-Oxodeoxyguanosine with a Charged Residue in the Little Finger Domain Determines Miscoding Events in Sulfolobus Solfataricus DNA Polymerase Dpo4 | Eoff, R.L., Irimia, A., Angel, K.C., Egli, M., Guengerich, F.P. | n/a | To be Published | n/a | n/a | n/a |
| 2UVW | Hydrogen Bonding of 7,8-Dihydro-8-Oxodeoxyguanosine with a Charged Residue in the Little Finger Domain Determines Miscoding Events in Sulfolobus Solfataricus DNA Polymerase Dpo4 | Eoff, R.L., Irimia, A., Angel, K.C., Egli, M., Guengerich, F.P. | n/a | To be Published | n/a | n/a | n/a |
| 2JEF | Molecular Basis of Selectivity of Nucleoside Triphosphate Incorporation Opposite O6-Benzylguanine by Sulfolobus Solfataricus DNA Polymerase Dpo4: Steady-State and Pre-Steady-State Kinetics and X-Ray Crystallography of Correct and Incorrect Pairing. | Eoff, R.L., Angel, K.C., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 13573 | n/a |
| 2JEG | Molecular Basis of Selectivity of Nucleoside Triphosphate Incorporation Opposite O6-Benzylguanine by Sulfolobus Solfataricus DNA Polymerase Dpo4: Steady-State and Pre-Steady-State Kinetics and X-Ray Crystallography of Correct and Incorrect Pairing. | Eoff, R.L., Angel, K.C., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 13573 | n/a |
| 2JEI | Molecular Basis of Selectivity of Nucleoside Triphosphate Incorporation Opposite O6-Benzylguanine by Sulfolobus Solfataricus DNA Polymerase Dpo4: Steady-State and Pre-Steady-State Kinetics and X-Ray Crystallography of Correct and Incorrect Pairing. | Eoff, R.L., Angel, K.C., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 13573 | n/a |
| 2JEJ | Molecular Basis of Selectivity of Nucleoside Triphosphate Incorporation Opposite O6-Benzylguanine by Sulfolobus Solfataricus DNA Polymerase Dpo4: Steady-State and Pre-Steady-State Kinetics and X-Ray Crystallography of Correct and Incorrect Pairing. | Eoff, R.L., Angel, K.C., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 13573 | n/a |
| 2J07 | Natural and Non-Natural Antenna Chromophores in the DNA Photolyase from Thermus Thermophilus | Klar, T., Kaiser, G., Hennecke, U., Carell, T., Batschauer, A., Essen, L.-O. | 2006 | Chembiochem | 7 | 1798 | n/a |
| 2J08 | Natural and Non-Natural Antenna Chromophores in the DNA Photolyase from Thermus Thermophilus | Klar, T., Kaiser, G., Hennecke, U., Carell, T., Batschauer, A., Essen, L.-O. | 2006 | Chembiochem | 7 | 1798 | n/a |
| 2J09 | Natural and Non-Natural Antenna Chromophores in the DNA Photolyase from Thermus Thermophilus | Klar, T., Kaiser, G., Hennecke, U., Carell, T., Batschauer, A., Essen, L.-O. | 2006 | Chembiochem | 7 | 1798 | n/a |
| 1SKR | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1SKS | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1SKW | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1SL0 | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1SL1 | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1SL2 | Nucleotide insertion opposite a cis-syn thymine dimer by a replicative DNA polymerase from bacteriophage T7. | Li, Y., Dutta, S., Doublie, S., Bdour, H.M., Taylor, J.S., Ellenberger, T. | 2004 | Nat.Struct.Mol.Biol. | 11 | 784 | 15235589 |
| 1RYR | Replication of a Cis-Syn Thymine Dimer at Atomic Resolution | Ling, H., Boudsocq, F., Plosky, B., Woodgate, R., Yang, W. | 2003 | Nature | 424 | 1083 | 12904819 |
| 1RYS | Replication of a Cis-Syn Thymine Dimer at Atomic Resolution | Ling, H., Boudsocq, F., Plosky, B., Woodgate, R., Yang, W. | 2003 | Nature | 424 | 1083 | 12904819 |
| 1QL5 | Solution Structure of a DNA Decamer Duplex Containing the 3' T.T Base Pair of the Cis-Syn Cyclobutane Pyrimidine Dimer: Implication for the Mutagenic Property of the Cis-Syn Dimer. | Lee, J.-H., -J Choi, Y., Choi, B.-S. | 2000 | Nucleic Acids Res. | 28 | 1794 | 10734199 |
| 1COC | Solution-state structure of a DNA dodecamer duplex containing a Cis-syn thymine cyclobutane dimer, the major UV photoproduct of DNA. | McAteer, K., Jing, Y., Kao, J., Taylor, J.S., Kennedy, M.A. | 1998 | J.Mol.Biol. | 282 | 1013 | 9753551 |
| 1TTD | Solution-state structure of a DNA dodecamer duplex containing a Cis-syn thymine cyclobutane dimer, the major UV photoproduct of DNA. | McAteer, K., Jing, Y., Kao, J., Taylor, J.S., Kennedy, M.A. | 1998 | J.Mol.Biol. | 282 | 1013 | 9753551 |
| 2BTO | Structure of Bacterial Tubulin Btuba/B: Evidence for Horizontal Gene Transfer. | Schlieper, D., Oliva, M.A., Andreu, J.M., Lowe, J. | 2005 | Proc.Natl.Acad.Sci.USA | 102 | 9170 | n/a |
| 2J6S | Sulfolobus Solfataricus DNA Polymerase Dpo4 is Partially Inhibited by "Wobble" Pairing between O6-Methylguanine and Cytosine, But Accurate Bypass is Preferred. | Eoff, R.L., Irimia, A., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 1456 | n/a |
| 2J6T | Sulfolobus Solfataricus DNA Polymerase Dpo4 is Partially Inhibited by "Wobble" Pairing between O6-Methylguanine and Cytosine, But Accurate Bypass is Preferred. | Eoff, R.L., Irimia, A., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 1456 | n/a |
| 2J6U | Sulfolobus Solfataricus DNA Polymerase Dpo4 is Partially Inhibited by "Wobble" Pairing between O6-Methylguanine and Cytosine, But Accurate Bypass is Preferred. | Eoff, R.L., Irimia, A., Egli, M., Guengerich, F.P. | 2007 | J.Biol.Chem. | 282 | 1456 | n/a |
| 1TPT | Three-dimensional structure of thymidine phosphorylase from Escherichia coli at 2.8 A resolution. | Walter, M.R., Cook, W.J., Cole, L.B., Short, S.A., Koszalka, G.W., Krenitsky, T.A., Ealick, S.E. | 1990 | J.Biol.Chem. | 265 | 14016 | 2199449 |
Indietro: Esplorando la Struttura