![]() Molecola del Mese di David S. Goodsell Trad. di Mauro Tonellato |
|
| Structure ID | Title | Authors | Publication Year | Journal Name | Volume ID | First Page | Pubmed |
| 1CEA | Crystal structures of the recombinant kringle 1 domain of human plasminogen in complexes with the ligands epsilon-aminocaproic acid and trans-4-(aminomethyl)cyclohexane-1-carboxylic Acid. | Mathews, I.I., Vanderhoff-Hanaver, P., Castellino, F.J., Tulinsky, A. | 1996 | Biochemistry | 35 | 2567 | 8611560 |
| 1CEB | Crystal structures of the recombinant kringle 1 domain of human plasminogen in complexes with the ligands epsilon-aminocaproic acid and trans-4-(aminomethyl)cyclohexane-1-carboxylic Acid. | Mathews, I.I., Vanderhoff-Hanaver, P., Castellino, F.J., Tulinsky, A. | 1996 | Biochemistry | 35 | 2567 | 8611560 |
| 1EI3 | Crystal structure of native chicken fibrinogen at 5.5-A resolution. | Yang, Z., Mochalkin, I., Veerapandian, L., Riley, M., Doolittle, R.F. | 2000 | Proc.Natl.Acad.Sci.USA | 97 | 3907 | 10737772 |
| 1FBR | Solution structure of a pair of fibronectin type 1 modules with fibrin binding activity. | Williams, M.J., Phan, I., Harvey, T.S., Rostagno, A., Gold, L.I., Campbell, I.D. | 1994 | J.Mol.Biol. | 235 | 1302 | 8308892 |
| 1FZA | Crystal structures of fragment D from human fibrinogen and its crosslinked counterpart from fibrin. | Spraggon, G., Everse, S.J., Doolittle, R.F. | 1997 | Nature | 389 | 455 | 9333233 |
| 1FZB | Crystal structures of fragment D from human fibrinogen and its crosslinked counterpart from fibrin. | Spraggon, G., Everse, S.J., Doolittle, R.F. | 1997 | Nature | 389 | 455 | 9333233 |
| 1FZC | Crystal structure of fragment double-D from human fibrin with two different bound ligands. | Everse, S.J., Spraggon, G., Veerapandian, L., Riley, M., Doolittle, R.F. | 1998 | Biochemistry | 37 | 8637 | 9628725 |
| 1FZE | Conformational changes in fragments D and double-D from human fibrin(ogen) upon binding the peptide ligand Gly-His-Arg-Pro-amide. | Everse, S.J., Spraggon, G., Veerapandian, L., Doolittle, R.F. | 1999 | Biochemistry | 38 | 2941 | 10074346 |
| 1FZF | Conformational changes in fragments D and double-D from human fibrin(ogen) upon binding the peptide ligand Gly-His-Arg-Pro-amide. | Everse, S.J., Spraggon, G., Veerapandian, L., Doolittle, R.F. | 1999 | Biochemistry | 38 | 2941 | 10074346 |
| 1FZG | Conformational changes in fragments D and double-D from human fibrin(ogen) upon binding the peptide ligand Gly-His-Arg-Pro-amide. | Everse, S.J., Spraggon, G., Veerapandian, L., Doolittle, R.F. | 1999 | Biochemistry | 38 | 2941 | 10074346 |
| 1HPJ | Solution structure of the epsilon-aminohexanoic acid complex of human plasminogen kringle 1. | Rejante, M.R., Llinas, M. | 1994 | Eur.J.Biochem. | 221 | 939 | 8181476 |
| 1HPK | Solution structure of the epsilon-aminohexanoic acid complex of human plasminogen kringle 1. | Rejante, M.R., Llinas, M. | 1994 | Eur.J.Biochem. | 221 | 939 | 8181476 |
| 1LT9 | 2.8 A Crystal Structures of Recombinant Fibrinogen Fragment D with and without Two Peptide Ligands: GHRP Binding to the "b" Site Disrupts Its Nearby Calcium-binding Site. | Kostelansky, M.S., Betts, L., Gorkun, O.V., Lord, S.T. | 2002 | Biochemistry | 41 | 12124 | 12356313 |
| 1LTJ | 2.8 A Crystal Structures of Recombinant Fibrinogen Fragment D with and without Two Peptide Ligands: GHRP Binding to the "b" Site Disrupts Its Nearby Calcium-binding Site. | Kostelansky, M.S., Betts, L., Gorkun, O.V., Lord, S.T. | 2002 | Biochemistry | 41 | 12124 | 12356313 |
| 1M1J | Crystal Structure of Native Chicken Fibrinogen at 2.7 A Resolution | Yang, Z., Kollman, J.M., Pandi, L., Doolittle, R.F. | 2001 | Biochemistry | 40 | 12515 | 11601975 |
| 1N73 | The Crystal structure of fragment double-D from cross-linked lamprey fibrin reveals isopeptide linkages across an unexpected D-D interface | Yang, Z., Pandi, L., Doolittle, R.F. | 2002 | Biochemistry | 41 | 15610 | 12501189 |
| 1N86 | The crystal structure of fragment double-D from cross-linked lamprey fibrin reveals isopeptide linkages across an unexpected D-D interface. | Yang, Z., Pandi, L., Doolittle, R.F. | 2002 | Biochemistry | 41 | 15610 | 12501189 |
| 1N8E | The Crystal Structure of Fragment Double-D from Cross-Linked Lamprey Fibrin Reveals Isopeptide Linkages across an Unexpected D-D Interface | Yang, Z., Pandi, L., Doolittle, R.F. | 2002 | Biochemistry | 41 | 15610 | 12501189 |
| 1O9A | Pathogenic Bacteria Attach to Human Fibronectin Thr a Tandem Beta-Zipper | Schwarz-Linek, U., Werner, J.M., Pickford, A.R., Kim, S.Gurusidda J.H., Pilka, E.S., Briggs, J.A.G., Gough, T.S., Hook, M., Campbell, I.D., Potts, J.R. | 2003 | Nature | 423 | 177 | n/a |
| 1PK4 | Crystal and molecular structure of human plasminogen kringle 4 refined at 1.9-A resolution. | Mulichak, A.M., Tulinsky, A., Ravichandran, K.G. | 1991 | Biochemistry | 30 | 10576 | 1657148 |
| 1PKR | The structure of recombinant plasminogen kringle 1 and the fibrin binding site. | Wu, T.P., Padmanabhan, K.P., Tulinsky, A. | 1994 | Blood Coagul.Fibrinolysis | 5 | 157 | 8054447 |
| 1RF0 | Calcium-Binding Site beta2, Adjacent to the "b" Polymerization Site, Modulates Lateral Aggregation of Protofibrils during Fibrin Polymerization. | Kostelansky, M.S., Lounes, K.C., Ping, L.F., Dickerson, S.K., Gorkun, O.V., Lord, S.T. | 2004 | Biochemistry | 43 | 2475 | 14992585 |
| 1RF1 | Calcium-Binding Site beta2, Adjacent to the "b" Polymerization Site, Modulates Lateral Aggregation of Protofibrils during Fibrin Polymerization. | Kostelansky, M.S., Lounes, K.C., Ping, L.F., Dickerson, S.K., Gorkun, O.V., Lord, S.T. | 2004 | Biochemistry | 43 | 2475 | 14992585 |
| 1RT8 | Structure of the actin Crosslinking core of fimbrin | Klein, M.G., Shi, W., Ramagopal, U., Tseng, Y., Wirtz, D., Kovar, D.R., Staiger, C.J., Almo, S.C. | 2004 | Structure | 12 | 999 | n/a |
| 1TPM | Solution structure of the fibrin binding finger domain of tissue-type plasminogen activator determined by 1H nuclear magnetic resonance. | Downing, A.K., Driscoll, P.C., Harvey, T.S., Dudgeon, T.J., Smith, B.O., Baron, M., Campbell, I.D. | 1992 | J.Mol.Biol. | 225 | 821 | 1602484 |
| 1TPN | Solution structure of the fibrin binding finger domain of tissue-type plasminogen activator determined by 1H nuclear magnetic resonance. | Downing, A.K., Driscoll, P.C., Harvey, T.S., Dudgeon, T.J., Smith, B.O., Baron, M., Campbell, I.D. | 1992 | J.Mol.Biol. | 225 | 821 | 1602484 |
| 1VZQ | Enantiomerically Pure Thrombin Inhibitors for Exploring the Molecular-Recognition Features of the Oxyanion Hole | Schaerer, K., Morgenthaler, M., Seiler, P., Diederich, F., Banner, D.W., Tschopp, T., Obst-Sander, U. | 2004 | Helv.Chim.Acta | 87 | 2517 | n/a |
| 1W7G | Thrombin Inhibitors Designed for Grafting on Biomaterials. | Salvagnini, C., Michaux, C., Remiche, J., Wouters, J., Charlier, P., Marchand-Brynaert, J. | 2005 | Org.Biomol.Chem. | 3 | 4209 | n/a |
| 1WAY | Fragment-Based Lead Discovery Using X-Ray Crystallography | Hartshorn, M.J., Murray, C.W., Cleasby, A., Frederickson, M., Tickle, I.J., Jhoti, H. | 2005 | J.Med.Chem. | 48 | 403 | n/a |
| 1WBG | Fragment-Based Lead Discovery Using X-Ray Crystallography | Hartshorn, M.J., Murray, C.W., Cleasby, A., Frederickson, M., Tickle, I.J., Jhoti, H. | 2005 | J.Med.Chem. | 48 | 403 | n/a |
| 1YP1 | Crystal structure of a non-hemorrhagic fibrin(ogen)olytic metalloproteinase complexed with a novel natural tri-peptide inhibitor from venom of Agkistrodon acutus | Lou, Z., Hou, J., Liang, X., Chen, J., Qiu, P., Liu, Y., Li, M., Rao, Z., Yan, G. | 2005 | J.Struct.Biol. | 152 | 195 | 16330227 |
| 2A45 | Structural basis for sequential cleavage of fibrinopeptides upon fibrin assembly. | Pechik, I., Yakovlev, S., Mosesson, M.W., Gilliland, G.L., Medved, L. | 2006 | Biochemistry | 45 | 3588 | 16533041 |
| 2BAF | Identification of an Ordered Compact Structure within the Recombinant Bovine Fibrinogen alphaC-Domain Fragment by NMR. | Burton, R.A., Tsurupa, G., Medved, L., Tjandra, N. | 2006 | Biochemistry | 45 | 2257 | 16475814 |
| 2C8W | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2C8X | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2C8Y | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2C8Z | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2C90 | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2C93 | Application of Fragment Screening and Fragment Linking to the Discovery of Novel Thrombin Inhibitors | Howard, N., Abell, C., Blakemore, W., Chessari, G., Congreve, M., Howard, S., Jhoti, H., Murray, C.W., Seavers, L.C.A., Van Montfort, R.L.M. | 2006 | J.Med.Chem. | 49 | 1346 | n/a |
| 2CF8 | Multipolar Interactions in the D Pocket of Thrombin: Large Differences between Tricyclic Imide and Lactam Inhibitors. | Schweizer, E., Hoffmann-Roeder, A., Olsen, J.A., Seiler, P., Obst-Sander, U., Wagner, B., Kansy, M., Banner, D.W., Diederich, F. | 2006 | Org.Biomol.Chem. | 4 | 2364 | n/a |
| 2CF9 | Multipolar Interactions in the D Pocket of Thrombin: Large Differences between Tricyclic Imide and Lactam Inhibitors. | Schweizer, E., Hoffmann-Roeder, A., Olsen, J.A., Seiler, P., Obst-Sander, U., Wagner, B., Kansy, M., Banner, D.W., Diederich, F. | 2006 | Org.Biomol.Chem. | 4 | 2364 | n/a |
| 2FIB | The primary fibrin polymerization pocket: three-dimensional structure of a 30-kDa C-terminal gamma chain fragment complexed with the peptide Gly-Pro-Arg-Pro. | Pratt, K.P., Cote, H.C., Chung, D.W., Stenkamp, R.E., Davie, E.W. | 1997 | Proc.Natl.Acad.Sci.USA | 94 | 7176 | 9207064 |
| 2PK4 | The refined structure of the epsilon-aminocaproic acid complex of human plasminogen kringle 4. | Wu, T.P., Padmanabhan, K., Tulinsky, A., Mulichak, A.M. | 1991 | Biochemistry | 30 | 10589 | 1657149 |
| 3FIB | The primary fibrin polymerization pocket: three-dimensional structure of a 30-kDa C-terminal gamma chain fragment complexed with the peptide Gly-Pro-Arg-Pro. | Pratt, K.P., Cote, H.C., Chung, D.W., Stenkamp, R.E., Davie, E.W. | 1997 | Proc.Natl.Acad.Sci.USA | 94 | 7176 | 9207064 |
Indietro: Esplorando la Struttura