![]() Molecola del Mese di David S. Goodsell Trad. di Mauro Tonellato |
|
| Structure ID | Authors | First Page | Journal Name | Title | Volume ID | Publication Year | Pubmed |
| 1AMY | Kadziola, A., Abe, J., Svensson, B., Haser, R. |
104 | J.Mol.Biol. | Crystal and molecular structure of barley alpha-amylase. |
239 | 1994 | 8196040 |
| 1AQH | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
564 | Protein Sci. | Crystal structures of the psychrophilic alpha-amylase from Alteromonas haloplanctis in its native form and complexed with an inhibitor. |
7 | 1998 | 9541387 |
| 1AQM | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
564 | Protein Sci. | Crystal structures of the psychrophilic alpha-amylase from Alteromonas haloplanctis in its native form and complexed with an inhibitor. |
7 | 1998 | 9541387 |
| 1AVA | Vallee, F., Kadziola, A., Bourne, Y., Juy, M., Rodenburg, K.W., Svensson, B., Haser, R. |
649 | Structure | Barley alpha-amylase bound to its endogenous protein inhibitor BASI: crystal structure of the complex at 1.9 A resolution. |
6 | 1998 | 9634702 |
| 1B0I | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
1503 | Structure | Structures of the psychrophilic Alteromonas haloplanctis alpha-amylase give insights into cold adaptation at a molecular level. |
6 | 1998 | 9862804 |
| 1B1U | Gourinath, S., Srinivasan, A., Singh, T.P. | 287 | Acta Crystallogr., Sect.D | Structure of the Bifunctional Inhibitor of Trypsin and Alpha-Amylase from Ragi Seeds at 2.2 Angstrom Resolution |
55 | 2000 | 10713515 |
| 1B2Y | Qian, M., Haser, R., Buisson, G., Duee, E., Payan, F. |
6284 | Biochemistry | The active center of a mammalian alpha-amylase. Structure of the complex of a pancreatic alpha-amylase with a carbohydrate inhibitor refined to 2.2-A resolution. |
33 | 1994 | 8193143 |
| 1BAG | Fujimoto, Z., Takase, K., Doui, N., Momma, M., Matsumoto, T., Mizuno, H. |
393 | J.Mol.Biol. | Crystal structure of a catalytic-site mutant alpha-amylase from Bacillus subtilis complexed with maltopentaose. |
277 | 1998 | 9514750 |
| 1BEA | Behnke, C.A., Yee, V.C., Le Trong, I., Pedersen, L.C., Stenkamp, R.E., Kim, S.-S., Reeck, G.R., Teller, D.C. |
n/a | To be Published | X-Ray Crystallographic Structure Determination at 1.9 A Resolution of the 14 kDa Bifunctional Protease and Amylase Inhibitor from Corn |
n/a | n/a | n/a |
| 1BFA | Behnke, C.A., Yee, V.C., Trong, I.L., Pedersen, L.C., Stenkamp, R.E., Kim, S.S., Reeck, G.R., Teller, D.C. |
15277 | Biochemistry | Structural determinants of the bifunctional corn Hageman factor inhibitor: x-ray crystal structure at 1.95 A resolution. |
37 | 1998 | 9799488 |
| 1BFN | Adachi, M., Mikami, B., Katsube, T., Utsumi, S. |
19859 | J.Biol.Chem. | Crystal structure of recombinant soybean beta-amylase complexed with beta-cyclodextrin. |
273 | 1998 | 9677422 |
| 1BG9 | Kadziola, A., Sogaard, M., Svensson, B., Haser, R. |
205 | J.Mol.Biol. | Molecular structure of a barley alpha-amylase-inhibitor complex: implications for starch binding and catalysis. |
278 | 1998 | 9571044 |
| 1BIP | Strobl, S., Muhlhahn, P., Bernstein, R., Wiltscheck, R., Maskos, K., Wunderlich, M., Huber, R., Glockshuber, R., Holak, T.A. |
8281 | Biochemistry | Determination of the three-dimensional structure of the bifunctional alpha-amylase/trypsin inhibitor from ragi seeds by NMR spectroscopy. |
34 | 1995 | 7599120 |
| 1BLI | Machius, M., Declerck, N., Huber, R., Wiegand, G. |
281 | Structure | Activation of Bacillus licheniformis alpha-amylase through a disorder-->order transition of the substrate-binding site mediated by a calcium-sodium-calcium metal triad. |
6 | 1998 | 9551551 |
| 1BPL | Machius, M., Wiegand, G., Huber, R. | 545 | J.Mol.Biol. | Crystal structure of calcium-depleted Bacillus licheniformis alpha-amylase at 2.2 A resolution. |
246 | 1995 | 7877175 |
| 1BSI | Rydberg, E.H., Sidhu, G., Vo, H.C., Hewitt, J., Cote, H.C., Wang, Y., Numao, S., MacGillivray, R.T., Overall, C.M., Brayer, G.D., Withers, S.G. |
635 | Protein Sci. | Cloning, mutagenesis, and structural analysis of human pancreatic alpha-amylase expressed in Pichia pastoris. |
8 | 1999 | 10091666 |
| 1BTC | Mikami, B., Sato, M., Shibata, T., Hirose, M., Aibara, S., Katsube, Y., Morita, Y. |
541 | J.Biochem.(Tokyo) | Three-dimensional structure of soybean beta-amylase determined at 3.0 A resolution: preliminary chain tracing of the complex with alpha-cyclodextrin. |
112 | 1992 | 1491009 |
| 1BVN | Wiegand, G., Epp, O., Huber, R. | 99 | J.Mol.Biol. | The crystal structure of porcine pancreatic alpha-amylase in complex with the microbial inhibitor Tendamistat. |
247 | 1995 | 7897663 |
| 1BVZ | Kamitori, S., Kondo, S., Okuyama, K., Yokota, T., Shimura, Y., Tonozuka, T., Sakano, Y. |
907 | J.Mol.Biol. | Crystal structure of Thermoactinomyces vulgaris R-47 alpha-amylase II (TVAII) hydrolyzing cyclodextrins and pullulan at 2.6 A resolution. |
287 | 1999 | 10222200 |
| 1BYA | Mikami, B., Degano, M., Hehre, E.J., Sacchettini, J.C. |
7779 | Biochemistry | Crystal structures of soybean beta-amylase reacted with beta-maltose and maltal: active site components and their apparent roles in catalysis. |
33 | 1994 | 8011643 |
| 1BYB | Mikami, B., Degano, M., Hehre, E.J., Sacchettini, J.C. |
7779 | Biochemistry | Crystal structures of soybean beta-amylase reacted with beta-maltose and maltal: active site components and their apparent roles in catalysis. |
33 | 1994 | 8011643 |
| 1BYC | Mikami, B., Degano, M., Hehre, E.J., Sacchettini, J.C. |
7779 | Biochemistry | Crystal structures of soybean beta-amylase reacted with beta-maltose and maltal: active site components and their apparent roles in catalysis. |
33 | 1994 | 8011643 |
| 1BYD | Mikami, B., Degano, M., Hehre, E.J., Sacchettini, J.C. |
7779 | Biochemistry | Crystal structures of soybean beta-amylase reacted with beta-maltose and maltal: active site components and their apparent roles in catalysis. |
33 | 1994 | 8011643 |
| 1C8Q | Ramasubbu, N., Sekar, K., Velmurugan, D. | n/a | To be Published | Structure solution and refinment of recombinant human salivary amylase |
n/a | n/a | n/a |
| 1CLV | Pereira, P.J., Lozanov, V., Patthy, A., Huber, R., Bode, W., Pongor, S., Strobl, S. |
1079 | Structure Fold.Des. | Specific inhibition of insect alpha-amylases: yellow meal worm alpha-amylase in complex with the amaranth alpha-amylase inhibitor at 2.0 A resolution. |
7 | 1999 | 10508777 |
| 1CPU | Brayer, G.D., Sidhu, G., Maurus, R., Rydberg, E.H., Braun, C., Wang, Y., Nguyen, N.T., Overall, C.M., Withers, S.G. |
4778 | Biochemistry | Subsite mapping of the human pancreatic alpha-amylase active site through structural, kinetic, and mutagenesis techniques. |
39 | 2000 | 10769135 |
| 1CXK | Uitdehaag, J.C., Mosi, R., Kalk, K.H., van der Veen, B.A., Dijkhuizen, L., Withers, S.G., Dijkstra, B.W. |
432 | Nat.Struct.Biol. | X-ray structures along the reaction pathway of cyclodextrin glycosyltransferase elucidate catalysis in the alpha-amylase family. |
6 | 1999 | 10331869 |
| 1CXL | Uitdehaag, J.C., Mosi, R., Kalk, K.H., van der Veen, B.A., Dijkhuizen, L., Withers, S.G., Dijkstra, B.W. |
432 | Nat.Struct.Biol. | X-ray structures along the reaction pathway of cyclodextrin glycosyltransferase elucidate catalysis in the alpha-amylase family. |
6 | 1999 | 10331869 |
| 1D3C | Uitdehaag, J.C., Kalk, K.H., van Der Veen, B.A., Dijkhuizen, L., Dijkstra, B.W. |
34868 | J.Biol.Chem. | The cyclization mechanism of cyclodextrin glycosyltransferase (CGTase) as revealed by a gamma-cyclodextrin-CGTase complex at 1.8-A resolution. |
274 | 1999 | 10574960 |
| 1DHK | Bompard-Gilles, C., Rousseau, P., Rouge, P., Payan, F. |
1441 | Structure | Substrate mimicry in the active center of a mammalian alpha-amylase: structural analysis of an enzyme-inhibitor complex. |
4 | 1996 | 8994970 |
| 1DTU | van der Veen, B.A., Uitdehaag, J.C., Penninga, D., van Alebeek, G.J., Smith, L.M., Dijkstra, B.W., Dijkhuizen, L. |
1027 | J.Mol.Biol. | Rational design of cyclodextrin glycosyltransferase from Bacillus circulans strain 251 to increase alpha-cyclodextrin production. |
296 | 2000 | 10686101 |
| 1E3X | Brzozowski, A.M., Lawson, D.M., Turkenburg, J.P., Bisgaard-Frantzen, H., Svendsen, A., Borchert, T.V., Dauter, Z., Wilson, K.S., Davies, G.J. |
9099 | Biochemistry | Structural analysis of a chimeric bacterial alpha-amylase. High-resolution analysis of native and ligand complexes. |
39 | 2000 | 10924103 |
| 1E3Z | Brzozowski, A.M., Lawson, D.M., Turkenburg, J.P., Bisgaard-Frantzen, H., Svendsen, A., Borchert, T.V., Dauter, Z., Wilson, K.S., Davies, G.J. |
9099 | Biochemistry | Structural analysis of a chimeric bacterial alpha-amylase. High-resolution analysis of native and ligand complexes. |
39 | 2000 | 10924103 |
| 1E40 | Brzozowski, A.M., Lawson, D.M., Turkenburg, J.P., Bisgaard-Frantzen, H., Svendsen, A., Borchert, T.V., Dauter, Z., Wilson, K.S., Davies, G.J. |
9099 | Biochemistry | Structural analysis of a chimeric bacterial alpha-amylase. High-resolution analysis of native and ligand complexes. |
39 | 2000 | 10924103 |
| 1E43 | Brzozowski, A.M., Lawson, D.M., Turkenburg, J.P., Bisgaard-Frantzen, H., Svendsen, A., Borchert, T.V., Dauter, Z., Wilson, K.S., Davies, G.J. |
9099 | Biochemistry | Structural analysis of a chimeric bacterial alpha-amylase. High-resolution analysis of native and ligand complexes. |
39 | 2000 | 10924103 |
| 1EO5 | Uitdehaag, J.C., van Alebeek, G.J., van Der Veen, B.A., Dijkhuizen, L., Dijkstra, B.W. |
7772 | Biochemistry | Structures of maltohexaose and maltoheptaose bound at the donor sites of cyclodextrin glycosyltransferase give insight into the mechanisms of transglycosylation activity and cyclodextrin size specificity. |
39 | 2000 | 10869182 |
| 1EO7 | Uitdehaag, J.C., van Alebeek, G.J., van Der Veen, B.A., Dijkhuizen, L., Dijkstra, B.W. |
7772 | Biochemistry | Structures of maltohexaose and maltoheptaose bound at the donor sites of cyclodextrin glycosyltransferase give insight into the mechanisms of transglycosylation activity and cyclodextrin size specificity. |
39 | 2000 | 10869182 |
| 1ESW | Przylas, I., Terada, Y., Fujii, K., Takaha, T., Saenger, W., Strater, N. |
6903 | Eur.J.Biochem. | X-ray structure of acarbose bound to amylomaltase from Thermus aquaticus. Implications for the synthesis of large cyclic glucans. |
267 | 2000 | 11082203 |
| 1FP8 | Uitdehaag, J.C.M., Euverink, G.J., van der Veen, B.A., van der Maarel, M., Dijkstra, B.W. |
n/a | To be Published | Structure and mechanism of the amylomaltase from Thermus thermophilus HB8 |
n/a | n/a | n/a |
| 1FP9 | Uitdehaag, J.C.M., Euverink, G.J., van der Veen, B.A., van der Maarel, M., Dijkstra, B.W. |
n/a | To be Published | Structure of the amylomaltase from Thermus thermophilus HB8 in space group C2 |
n/a | n/a | n/a |
| 1G1Y | Kondo, S., Ohtaki, A., Tonozuka, T., Sakano, Y., Kamitori, S. |
423 | J.Biochem.(Tokyo) | Studies on the hydrolyzing mechanism for cyclodextrins of Thermoactinomyces vulgaris R-47 alpha-amylase 2 (TVAII). X-ray structure of the mutant E354A complexed with beta-cyclodextrin, and kinetic analyses on cyclodextrins. |
129 | 2001 | 11226882 |
| 1G5A | Skov, L.K., Mirza, O., Henriksen, A., De Montalk, G.P., Remaud-Simeon, M., Sarcabal, P., Willemot, R.M., Monsan, P., Gajhede, M. |
25273 | J.Biol.Chem. | Amylosucrase, A Glucan-synthesizing Enzyme from the alpha-Amylase Family |
276 | 2001 | 11306569 |
| 1G94 | Aghajari, N., Roth, M., Haser, R. | 4273 | Biochemistry | Crystallographic evidence of a transglycosylation reaction: ternary complexes of a psychrophilic alpha-amylase. |
41 | 2002 | 11914073 |
| 1G9H | AGHAJARI, N., ROTH, M., HASER, R. | 4273 | Biochemistry | Crystallographic evidence of a transglycosylation reaction: ternary complexes of a psychrophilic alpha-amylase. |
41 | 2002 | 11914073 |
| 1GJU | Roujeinikova, A., Raasch, C., Burke, J., Baker, P.J., Liebl, W., Rice, D.W. |
119 | J.Mol.Biol. | The crystal structure of Thermotoga maritima maltosyltransferase and its implications for the molecular basis of the novel transfer specificity. |
312 | 2001 | 11545590 |
| 1GJW | Roujeinikova, A., Raasch, C., Burke, J., Baker, P.J., Liebl, W., Rice, D.W. |
119 | J.Mol.Biol. | The crystal structure of Thermotoga maritima maltosyltransferase and its implications for the molecular basis of the novel transfer specificity. |
312 | 2001 | 11545590 |
| 1HNY | Brayer, G.D., Luo, Y., Withers, S.G. | 1730 | Protein Sci. | The structure of human pancreatic alpha-amylase at 1.8 A resolution and comparisons with related enzymes. |
4 | 1995 | 8528071 |
| 1HOE | Pflugrath, J.W., Wiegand, G., Huber, R., Vertesy, L. |
383 | J.Mol.Biol. | Crystal structure determination, refinement and the molecular model of the alpha-amylase inhibitor Hoe-467A. |
189 | 1986 | 3489104 |
| 1HSS | Oda, Y., Matsunaga, T., Fukuyama, K., Miyazaki, T., Morimoto, T. |
13503 | Biochemistry | Tertiary and quaternary structures of 0.19 alpha-amylase inhibitor from wheat kernel determined by X-ray analysis at 2.06 A resolution. |
36 | 1997 | 9354618 |
| 1HT6 | Robert, X., Haser, R., Gottschalk, T.E., Ratajczak, F., Driguez, H., Svensson, B., Aghajari, N. |
973 | Structure | The structure of barley alpha-amylase isozyme 1 reveals a novel role of domain C in substrate recognition and binding: a pair of sugar tongs |
11 | 2003 | 12906828 |
| 1HTX | Martins, J.C., Enassar, M., Willem, R., Wieruzeski, J.M., Lippens, G., Wodak, S.J. |
2379 | Eur.J.Biochem. | Solution structure of the main alpha-amylase inhibitor from amaranth seeds. |
268 | 2001 | 11298757 |
| 1HVX | Suvd, D., Fujimoto, Z., Takase, K., Matsumura, M., Mizuno, H. |
461 | J.Biol.Chem. | Crystal structure of Bacillus stearothermophilus alpha-amylase: possible factors determining the thermostability. |
129 | 2001 | 11226887 |
| 1HX0 | Qian, M., Nahoum, V., Bonicel, J., Bischoff, H., Henrissat, B., Payan, F. |
7700 | Biochemistry | Enzyme-catalyzed condensation reaction in a mammalian alpha-amylase. High-resolution structural analysis of an enzyme-inhibitor complex. |
40 | 2001 | 11412124 |
| 1IZJ | Ohtaki, A., Iguchi, A., Mizuno, M., Tonozuka, T., Sakano, Y., Kamitori, S. |
1553 | CARBOHYDR.RES. | Mutual conversion of substrate specificities of Thermoactinomyces vulgaris R-47 alpha-amylases TVAI and TVAII by site-directed mutagenesis |
338 | 2003 | 12860426 |
| 1IZK | Ohtaki, A., Iguchi, A., Mizuno, M., Tonozuka, T., Sakano, Y., Kamitori, S. |
1553 | CARBOHYDR.RES. | Mutual conversion of substrate specificities of Thermoactinomyces vulgaris R-47 alpha-amylases TVAI and TVAII by site-directed mutagenesis |
338 | 2003 | 12860426 |
| 1J11 | Oyama, T., Miyake, H., Kusunoki, M., Nitta, Y. |
467 | J.BIOCHEM.(TOKYO) | Crystal Structures of beta-Amylase from Bacillus cereus var. mycoides in Complexes with Substrate Analogs and Affinity-Labeling Reagents |
133 | 2003 | 12761294 |
| 1J12 | Oyama, T., Miyake, H., Kusunoki, M., Nitta, Y. |
467 | J.BIOCHEM.(TOKYO) | Crystal Structures of beta-Amylase from Bacillus cereus var. mycoides in Complexes with Substrate Analogs and Affinity-Labeling Reagents |
133 | 2003 | 12761294 |
| 1JAE | Strobl, S., Maskos, K., Betz, M., Wiegand, G., Huber, R., Gomis-Ruth, F.X., Glockshuber, R. |
617 | J.Mol.Biol. | Crystal structure of yellow meal worm alpha-amylase at 1.64 A resolution. |
278 | 1998 | 9600843 |
| 1JD7 | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
1435 | PROTEIN SCI. | Structural basis of alpha-amylase activation by chloride |
11 | 2002 | 12021442 |
| 1JD9 | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
1435 | PROTEIN SCI. | Structural basis of alpha-amylase activation by chloride |
11 | 2002 | 12021442 |
| 1JF5 | Ohtaki, A., Kondo, S., Shimura, Y., Tonozuka, T., Sakano, Y., Kamitori, S. |
309 | CARBOHYDR.RES. | Role of Phe286 in the recognition mechanism of cyclomaltooligosaccharides (cyclodextrins) by Thermoactinomyces vulgaris R-47 alpha-amylase 2 (TVAII). X-ray structures of the mutant TVAIIs, F286A and F286Y, and kinetic analyses of the Phe286-replaced mutant TVAIIs |
334 | 2001 | 11527532 |
| 1JF6 | Ohtaki, A., Kondo, S., Shimura, Y., Tonozuka, T., Sakano, Y., Kamitori, S. |
309 | CARBOHYDR.RES. | Role of Phe286 in the recognition mechanism of cyclomaltooligosaccharides (cyclodextrins) by Thermoactinomyces vulgaris R-47 alpha-amylase 2 (TVAII). X-ray structures of the mutant TVAIIs, F286A and F286Y, and kinetic analyses of the Phe286-replaced mutant TVAIIs |
334 | 2001 | 11527532 |
| 1JFH | Qian, M., Spinelli, S., Driguez, H., Payan, F. |
2285 | Protein Sci. | Structure of a pancreatic alpha-amylase bound to a substrate analogue at 2.03 A resolution. |
6 | 1997 | 9385631 |
| 1JI1 | Kamitori, S., Abe, A., Ohtaki, A., Kaji, A., Tonozuka, T., Sakano, Y. |
443 | J.Mol.Biol. | Crystal structures and structural comparison of Thermoactinomyces vulgaris R-47 alpha-amylase 1 (TVAI) at 1.6 A resolution and alpha-amylase 2 (TVAII) at 2.3 A resolution. |
318 | 2002 | 12051850 |
| 1JI2 | Kamitori, S., Abe, A., Ohtaki, A., Kaji, A., Tonozuka, T., Sakano, Y. |
443 | J.Mol.Biol. | Crystal structures and structural comparison of Thermoactinomyces vulgaris R-47 alpha-amylase 1 (TVAI) at 1.6 A resolution and alpha-amylase 2 (TVAII) at 2.3 A resolution. |
318 | 2002 | 12051850 |
| 1JIB | Yokota, T., Tonozuka, T., Shimura, Y., Ichikawa, K., Kamitori, S., Sakano, Y. |
619 | Biosci.Biotechnol.Biochem. | Structures of Thermoactinomyces vulgaris R-47 alpha-amylase II complexed with substrate analogues. |
65 | 2001 | 11330677 |
| 1JL8 | Yokota, T., Tonozuka, T., Shimura, Y., Ichikawa, K., Kamitori, S., Sakano, Y. |
619 | Biosci.Biotechnol.Biochem. | Structures of Thermoactinomyces vulgaris R-47 alpha-amylase II complexed with substrate analogues. |
65 | 2001 | 11330677 |
| 1JXJ | Ramasubbu, N., Ragunath, C., Mishra, P.J., Thomas, L.M., Kandra, L. |
2517 | Eur.J.Biochem. | Human salivary alpha-amylase Trp58 situated at subsite -2 is critical for enzyme activity. |
271 | 2004 | 15182367 |
| 1JXK | Ramasubbu, N., Ragunath, C., Mishra, P.J. | 1061 | J.Mol.Biol. | Probing the role of a mobile loop in substrate binding and enzyme activity of human salivary amylase |
325 | 2003 | 12527308 |
| 1KB3 | Numao, S., Maurus, R., Sidhu, G., Wang, Y., Overall, C.M., Brayer, G.D., Withers, S.G. |
215 | Biochemistry | Probing the role of the chloride ion in the mechanism of human pancreatic alpha-amylase. |
41 | 2002 | 11772019 |
| 1KBB | Rydberg, E.H., Li, C., Maurus, R., Overall, C.M., Brayer, G.D., Withers, S.G. |
4492 | Biochemistry | Mechanistic analyses of catalysis in human pancreatic alpha-amylase: detailed kinetic and structural studies of mutants of three conserved carboxylic acids. |
41 | 2002 | 11914097 |
| 1KBK | Rydberg, E.H., Li, C., Maurus, R., Overall, C.M., Brayer, G.D., Withers, S.G. |
4492 | Biochemistry | Mechanistic analyses of catalysis in human pancreatic alpha-amylase: detailed kinetic and structural studies of mutants of three conserved carboxylic acids. |
41 | 2002 | 11914097 |
| 1KGU | Numao, S., Maurus, R., Sidhu, G., Wang, Y., Overall, C.M., Brayer, G.D., Withers, S.G. |
215 | Biochemistry | Probing the role of the chloride ion in the mechanism of human pancreatic alpha-amylase. |
41 | 2002 | 11772019 |
| 1KGW | Numao, S., Maurus, R., Sidhu, G., Wang, Y., Overall, C.M., Brayer, G.D., Withers, S.G. |
215 | Biochemistry | Probing the role of the chloride ion in the mechanism of human pancreatic alpha-amylase. |
41 | 2002 | 11772019 |
| 1KGX | Numao, S., Maurus, R., Sidhu, G., Wang, Y., Overall, C.M., Brayer, G.D., Withers, S.G. |
215 | Biochemistry | Probing the role of the chloride ion in the mechanism of human pancreatic alpha-amylase. |
41 | 2002 | 11772019 |
| 1KXH | Aghajari, N., Roth, M., Haser, R. | 4273 | Biochemistry | Crystallographic evidence of a transglycosylation reaction: ternary complexes of a psychrophilic alpha-amylase. |
41 | n/a | 11914073 |
| 1KXQ | Desmyter, A., Spinelli, S., Payan, F., Lauwereys, M., Wyns, L., Muyldermans, S., Cambillau, C. |
23645 | J.Biol.Chem. | Three camelid VHH domains in complex with porcine pancreatic alpha-amylase. Inhibition and versatility of binding topology. |
277 | 2002 | 11960990 |
| 1KXT | Desmyter, A., Spinelli, S., Payan, F., Lauwereys, M., Wyns, L., Muyldermans, S., Cambillau, C. |
23645 | J.Biol.Chem. | Three camelid VHH domains in complex with porcine pancreatic alpha-amylase. Inhibition and versatility of binding topology. |
277 | 2002 | 11960990 |
| 1KXV | Desmyter, A., Spinelli, S., Payan, F., Lauwereys, M., Wyns, L., Muyldermans, S., Cambillau, C. |
23645 | J.Biol.Chem. | Three camelid VHH domains in complex with porcine pancreatic alpha-amylase. Inhibition and versatility of binding topology. |
277 | 2002 | 11960990 |
| 1L0P | Aghajari, N., Feller, G., Gerday, C., Haser, R. |
1435 | Protein Sci. | Structural basis of alpha-amylase activation by chloride. |
11 | 2002 | 12021442 |
| 1LF6 | Aleshin, A.E., Feng, P.-H., Honzatko, R.B., Reilly, P.J. |
61 | J.Mol.Biol. | Crystal structure and evolution of prokaryotic glucoamylase |
327 | 2003 | 12614608 |
| 1LF9 | Aleshin, A.E., Feng, P.-H., Honzatko, R.B., Reilly, P.J. |
61 | J.Mol.Biol. | Crystal structure and evolution of prokaryotic glucoamylase |
327 | 2003 | 12614608 |
| 1LWH | Roujeinikova, A., Raasch, C., Sedelnikova, S., Liebl, W., Rice, D.W. |
149 | J.Mol.Biol. | CRYSTAL STRUCTURE OF THERMOTOGA MARITIMA 4-ALPHA-GLUCANOTRANSFERASE AND ITS ACARBOSE COMPLEX: IMPLICATIONS FOR SUBSTRATE SPECIFICITY AND CATALYSIS |
321 | 2002 | 12139940 |
| 1LWJ | Roujeinikova, A., Raasch, C., Sedelnikova, S., Liebl, W., Rice, D.W. |
149 | J.Mol.Biol. | CRYSTAL STRUCTURE OF THERMOTOGA MARITIMA 4-ALPHA-GLUCANOTRANSFERASE AND ITS ACARBOSE COMPLEX: IMPLICATIONS FOR SUBSTRATE SPECIFICITY AND CATALYSIS |
321 | 2002 | 12139940 |
| 1MFU | Ramasubbu, N., Ragunath, C., Mishra, P.J. | 1061 | J.Mol.Biol. | Probing the role of a mobile loop in substrate binding and enzyme activity of human salivary amylase. |
325 | 2003 | 12527308 |
| 1MFV | Ramasubbu, N., Ragunath, C., Mishra, P.J. | 1061 | J.Mol.Biol. | Probing the role of a mobile loop in substrate binding and enzyme activity of human salivary amylase. |
325 | 2003 | 12527308 |
| 1MVY | Skov, L.K., Mirza, O., Sprogoe, D., Dar, I., Remaud-Simeon, M., Albenne, C., Monsan, P., Gajhede, M. |
47741 | J.BIOL.CHEM. | Oligosaccharide and Sucrose Complexes of Amylosucrase. STRUCTURAL IMPLICATIONS FOR THE POLYMERASE ACTIVITY |
277 | 2002 | 12364331 |
| 1MW0 | Skov, L.K., Mirza, O., Sprogoe, D., Dar, I., Remaud-Simeon, M., Albenne, C., Monsan, P., Gajhede, M. |
47741 | J.BIOL.CHEM. | Oligosaccharide and Sucrose Complexes of Amylosucrase. STRUCTURAL IMPLICATIONS FOR THE POLYMERASE ACTIVITY |
277 | 2002 | 12364331 |
| 1MW1 | Skov, L.K., Mirza, O., Sprogoe, D., Dar, I., Remaud-Simeon, M., Albenne, C., Monsan, P., Gajhede, M. |
47741 | J.BIOL.CHEM. | Oligosaccharide and Sucrose Complexes of Amylosucrase. STRUCTURAL IMPLICATIONS FOR THE POLYMERASE ACTIVITY |
277 | 2002 | 12364331 |
| 1MW2 | Skov, L.K., Mirza, O., Sprogoe, D., Dar, I., Remaud-Simeon, M., Albenne, C., Monsan, P., Gajhede, M. |
47741 | J.BIOL.CHEM. | Oligosaccharide and Sucrose Complexes of Amylosucrase. STRUCTURAL IMPLICATIONS FOR THE POLYMERASE ACTIVITY |
277 | 2002 | 12364331 |
| 1MW3 | Skov, L.K., Mirza, O., Sprogoe, D., Dar, I., Remaud-Simeon, M., Albenne, C., Monsan, P., Gajhede, M. |
47741 | J.BIOL.CHEM. | Oligosaccharide and Sucrose Complexes of Amylosucrase. STRUCTURAL IMPLICATIONS FOR THE POLYMERASE ACTIVITY |
277 | 2002 | 12364331 |
| 1MWO | Linden, A., Mayans, O., Meyer-Klaucke, W., Antranikian, G., Wilmanns, M. |
9875 | J.Biol.Chem. | Differential Regulation of a Hyperthermophilic alpha-Amylase with a Novel (Ca,Zn) Two-metal Center by Zinc |
278 | 2003 | 12482867 |
| 1MXD | Linden, A., Mayans, O., Meyer-Klaucke, W., Antranikian, G., Wilmanns, M. |
9875 | J.Biol.Chem. | Differential Regulation of a Hyperthermophilic alpha-Amylase with a Novel (Ca,Zn) Two-metal Center by Zinc |
278 | 2003 | 12482867 |
| 1MXG | Linden, A., Mayans, O., Meyer-Klaucke, W., Antranikian, G., Wilmanns, M. |
9875 | J.Biol.Chem. | Differential Regulation of a Hyperthermophilic alpha-Amylase with a Novel (Ca,Zn) Two-metal Center by Zinc |
278 | 2003 | 12482867 |
| 1NM9 | Ramasubbu, N., Ragunath, C., Mishra, P.J., Thomas, L.M., Kandra, L. |
2517 | Eur.J.Biochem. | Human salivary alpha-amylase Trp58 situated at subsite -2 is critical for enzyme activity. |
271 | 2004 | 15182367 |
| 1OB0 | Machius, M., Declerck, N., Huber, R., Wiegand, G. |
11546 | J.Biol.Chem. | Kinetic Stabilization of Bacillus Licheniformis Alpha-Amylase Through Introduction of Hydrophobic Residues at the Surface |
278 | 2003 | n/a |
| 1OK0 | Koenig, V., Vertesy, L., Schneider, T.R. | 1737 | Acta Crystallogr.,Sect.D | Crystal Structure of the Alpha-Amylase Inhibitor Tendamistat at 0.93 A |
59 | 2003 | n/a |
| 1OSE | Gilles, C., Astier, J.P., Marchis-Mouren, G., Cambillau, C., Payan, F. |
561 | Eur.J.Biochem. | Crystal structure of pig pancreatic alpha-amylase isoenzyme II, in complex with the carbohydrate inhibitor acarbose. |
238 | 1996 | 8681972 |
| 1OT1 | Leemhuis, H., Rozeboom, H.J., Dijkstra, B.W., Dijkhuizen, L. |
47 | Febs Lett. | The fully conserved Asp residue in Conserved sequence region I of the alpha-amylase Family is crucial for the Catalytic Site Architecture and Activity |
541 | 2003 | 12706817 |
| 1OT2 | Leemhuis, H., Rozeboom, H.J., Dijkstra, B.W., Dijkhuizen, L. |
47 | Febs Lett. | The fully conserved Asp residue in Conserved sequence region I of the alpha-amylase Family is crucial for the Catalytic Site Architecture and Activity |
541 | 2003 | 12706817 |
| 1P6W | Robert, X., Haser, R., Gottschalk, T.E., Ratajczak, F., Driguez, H., Svensson, B., Aghajari, N. |
973 | Structure | The structure of barley alpha-amylase isozyme 1 reveals a novel role of domain C in substrate recognition and binding: a pair of sugar tongs |
11 | 2003 | 12906828 |
| 1PIF | Machius, M., Vertesy, L., Huber, R., Wiegand, G. |
409 | J.Mol.Biol. | Carbohydrate and protein-based inhibitors of porcine pancreatic alpha-amylase: structure analysis and comparison of their binding characteristics. |
260 | 1996 | 8757803 |
