![]() Molecola del Mese di David S. Goodsell Trad. di Mauro Tonellato |
|
| PDB ID | Authors | First Page | PubMed ID | Journal Name | Title | Volume No | Publication Year |
| 1CGP | S.C.Schultz, G.C.Shields, T.A.Steitz | 1001 | 1653449 | Science | Crystal structure of a CAP-DNA complex: the DNA is bent by 90 degrees. | 253 | 1991 |
| 1G6N | J.M.Passner, S.C.Schultz, T.A.Steitz | 847 | 11124031 | J.Mol.Biol. | Modeling the Camp Induced Allosteric Transition Using the Crystal Structure of CAP-Camp at 2.1 A Resolution | 304 | 2000 |
| 1HW5 | S.Y.Chu, M.Tordova, G.L.Gilliland, I.Gorshkova, Y.Shi, S.Wang, F.P.Schwarz | 11230 | n/a | J.Biol.Chem. | The Structure of the T127L/S128A Mutant of Camp Receptor Protein Facilitates Promoter Site Binding | 276 | 2001 |
| 1I5Z | M.A.White, D.Liu, S.-H.Lin, R.O.Fox, J.C.Lee | n/a | n/a | To be Published | The Effect of the D53H Point Mutation on the Macroscopic Motions of E. Coli Cyclic AMP Receptor Protein | n/a | n/a |
| 1I6X | M.A.White, D.Liu, S.-H.Lin, R.O.Fox, J.C.Lee | n/a | n/a | To be Published | The Effect of the D53H Point Mutation on the Macroscopic Motions of E. Coli Cyclic AMP Receptor Protein | n/a | n/a |
| 1J59 | G.Parkinson, C.Wilson, A.Gunasekera, Y.W.Ebright, R.H.Ebright, H.M.Berman | 395 | 8757802 | J.Mol.Biol. | Structure of the CAP-DNA Complex at 2.5 Angstroms Resolution: A Complete Picture of the Protein-DNA Interface | 260 | 1996 |
| 1LB2 | B.Benoff, H.Yang, C.L.Lawson, G.Parkinson, J.Lui, E.Blatter, Y.W.Ebright, H.M.Berman, R.H.Ebright | 1562 | 12202833 | Science | Structural Basis of Transcription Activation: The Structure of CAP-Alphactd-DNA Complex | 297 | 2002 |
| 1O3Q | S.Chen, J.Vojtechovsky, G.N.Parkinson, R.H.Ebright, H.M.Berman | 63 | n/a | J.Mol.Biol. | Indirect Readout of DNA Sequence at the Primary-Kink Site in the CAP-DNA Complex: DNA Binding Specificity Based on Energetics of DNA Kinking | 314 | 2001 |
| 1O3R | S.Chen, J.Vojtechovsky, G.N.Parkinson, R.H.Ebright, H.M.Berman | 63 | n/a | J.Mol.Biol. | Indirect Readout of DNA Sequence at the Primary-Kink Site in the CAP-DNA Complex: DNA Binding Specificity Based on Energetics of DNA Kinking | 314 | 2001 |
| 1O3S | S.Chen, A.Gunasekera, X.Zhang, T.A.Kunkel, R.H.Ebright, H.M.Berman | 75 | n/a | J.Mol.Biol. | Indirect Readout of DNA Sequence at the Primary-Kink Site in the CAP-DNA Complex: Alteration of DNA Binding Specificity Through Alteration of DNA Kinking | 314 | 2001 |
| 1O3T | S.Chen, J.Vojtechovsky, G.N.Parkinson, R.H.Ebright, H.M.Berman | 63 | n/a | J.Mol.Biol. | Indirect Readout of DNA Sequence at the Primary-Kink Site in the CAP-DNA Complex: DNA Binding Specificity Based on Energetics of DNA Kinking | 314 | 2001 |
| 1RUN | G.Parkinson, A.Gunasekera, J.Vojtechovsky, X.Zhang, T.A.Kunkel, H.Berman, R.H.Ebright | 837 | 8836098 | Nat Struct Biol | Aromatic hydrogen bond in sequence-specific protein DNA recognition. | 3 | 1996 |
| 1RUO | G.Parkinson, A.Gunasekera, J.Vojtechovsky, X.Zhang, T.A.Kunkel, H.Berman, R.H.Ebright | 837 | 8836098 | Nat Struct Biol | Aromatic hydrogen bond in sequence-specific protein DNA recognition. | 3 | 1996 |
| 2CGP | J.M.Passner, T.A.Steitz | 2843 | 9096308 | Proc.Nat.Acad.Sci.USA | The Structure of a CAP-DNA Complex Having Two Camp Molecules Bound to Each Monomer | 94 | 1997 |
Indietro: Esplorando la Struttura